Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020-21 | 2021-22
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Max Comtois | 55 | 16 | 17 | 33 | 3 | 40 | 1 | 0 | 3 | 94 | 17.02 |
RW | Rickard Rakell | 52 | 9 | 19 | 28 | -14 | 12 | 0 | 0 | 1 | 144 | 6.25 |
D | Cam Fowler | 56 | 5 | 18 | 23 | -4 | 18 | 0 | 0 | 1 | 75 | 6.67 |
C | Adam Henrique | 45 | 12 | 9 | 21 | -8 | 11 | 1 | 0 | 2 | 77 | 15.58 |
RW | Troy Terry | 48 | 7 | 13 | 20 | -1 | 18 | 0 | 0 | 0 | 69 | 10.14 |
C | Ryan Getzlaf | 48 | 5 | 12 | 17 | -14 | 43 | 3 | 0 | 1 | 70 | 7.14 |
RW | Jakob Silfverberg | 47 | 8 | 8 | 16 | -17 | 18 | 2 | 1 | 0 | 91 | 8.79 |
LW | Derek Grant | 46 | 6 | 9 | 15 | -4 | 25 | 0 | 1 | 1 | 66 | 9.09 |
D | Kevin Shattenkirk | 55 | 2 | 13 | 15 | -8 | 28 | 1 | 0 | 0 | 93 | 2.15 |
LW | Danton Heinen | 43 | 7 | 7 | 14 | -9 | 0 | 1 | 0 | 1 | 76 | 9.21 |
RW | Alexander Volkov | 37 | 7 | 6 | 13 | 1 | 6 | 0 | 0 | 0 | 35 | 20.00 |
LW | Trevor Zegras | 24 | 3 | 10 | 13 | 6 | 12 | 0 | 0 | 0 | 53 | 5.66 |
C | Sam Steel | 42 | 6 | 6 | 12 | -7 | 8 | 0 | 0 | 0 | 42 | 14.29 |
LW | Max Jones | 46 | 7 | 4 | 11 | -9 | 36 | 2 | 0 | 1 | 77 | 9.09 |
RW | Nicolas Deslauriers | 49 | 5 | 5 | 10 | -7 | 53 | 0 | 0 | 2 | 65 | 7.69 |
C | Isac Lundestrom | 41 | 6 | 3 | 9 | -9 | 14 | 0 | 0 | 0 | 52 | 11.54 |
D | Jamie Drysdale | 24 | 3 | 5 | 8 | -12 | 6 | 0 | 0 | 0 | 28 | 10.71 |
D | Jacob Larsson | 46 | 1 | 6 | 7 | -9 | 14 | 0 | 0 | 0 | 42 | 2.38 |
D | Josh Manson | 23 | 1 | 6 | 7 | -3 | 30 | 0 | 0 | 1 | 19 | 5.26 |
C | Sam Carrick | 13 | 2 | 4 | 6 | 4 | 28 | 0 | 0 | 0 | 23 | 8.70 |
D | Hampus Lindholm | 18 | 2 | 4 | 6 | -1 | 16 | 0 | 0 | 0 | 29 | 6.90 |
RW | Carter Rowney | 19 | 0 | 6 | 6 | -2 | 2 | 0 | 0 | 0 | 10 | 0.00 |
RW | David Backes | 15 | 3 | 1 | 4 | -4 | 4 | 0 | 0 | 1 | 30 | 10.00 |
D | Haydn Fleury | 47 | 3 | 1 | 4 | -12 | 8 | 0 | 0 | 0 | 62 | 4.84 |
D | Josh Mahura | 13 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 14 | 7.14 |
C | Andrew Agozzino | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
D | Simon Benoit | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 3 | 0.00 |
C | Chase De Leo | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
RW | Vinni Lettieri | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 7 | 0.00 |
LW | Sonny Milano | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
D | Andy Welinski | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
John Gibson | 35 | 2030 | 2.98 | 9 | 19 | 7 | 5 | 3 | 101 | 1042 | .903 |
Ryan Miller | 16 | 870 | 3.51 | 4 | 8 | 2 | 1 | 0 | 51 | 432 | .882 |
Anthony Stolarz | 8 | 464 | 2.20 | 4 | 3 | 0 | 2 | 1 | 17 | 230 | .926 |
|
|