Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Postseason
Postseason Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Mark Stone | 7 | 6 | 6 | 12 | 2 | 2 | 2 | 0 | 1 | 16 | 37.50 |
LW | Max Pacioretty | 7 | 5 | 6 | 11 | 1 | 4 | 2 | 0 | 1 | 30 | 16.67 |
C | Paul Stastny | 7 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 1 | 15 | 13.33 |
D | Shea Theodore | 7 | 1 | 7 | 8 | 1 | 6 | 0 | 0 | 0 | 10 | 10.00 |
LW | Jonathan Marchessault | 7 | 4 | 2 | 6 | 1 | 6 | 2 | 0 | 0 | 26 | 15.38 |
RW | Reilly Smith | 7 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 26 | 3.85 |
C | William Karlsson | 7 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 17 | 11.76 |
D | Nate Schmidt | 7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 0.00 |
D | Colin Miller | 6 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 9 | 11.11 |
C | Cody Eakin | 7 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 13 | 15.38 |
RW | Alex Tuch | 7 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 20 | 5.00 |
D | Deryk Engelland | 7 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 7 | 0.00 |
D | Brayden McNabb | 7 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 5 | 0.00 |
C | Pierre-Edouard Bellemare | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0.00 |
LW | William Carrier | 7 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 8 | 0.00 |
D | Nick Holden | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | - |
D | Jon Merrill | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
LW | Tomas Nosek | 7 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 8 | 0.00 |
LW | Brandon Pirri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
RW | Ryan Reaves | 7 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 8 | 0.00 |
Postseason Goaltender Stats
Name | GPI | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Marc-Andre Fleury | 7 | 466 | 2.70 | 3 | 4 | 0 | 2 | 1 | 21 | 230 | .909 |
|
|