Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Matthew Tkachuk | 71 | 35 | 62 | 97 | 22 | 92 | 13 | 0 | 3 | 287 | 12.20 |
C | Aleksander Barkov | 60 | 20 | 46 | 66 | 4 | 6 | 7 | 0 | 5 | 187 | 10.70 |
LW | Carter Verhaeghe | 73 | 36 | 30 | 66 | 11 | 42 | 7 | 0 | 2 | 251 | 14.34 |
D | Brandon Montour | 72 | 13 | 48 | 61 | 4 | 99 | 3 | 0 | 4 | 217 | 5.99 |
RW | Sam Reinhart | 74 | 27 | 28 | 55 | -18 | 10 | 13 | 0 | 4 | 204 | 13.24 |
C | Sam Bennett | 63 | 16 | 24 | 40 | 5 | 54 | 4 | 0 | 3 | 193 | 8.29 |
LW | Eetu Luostarinen | 74 | 16 | 24 | 40 | 17 | 26 | 1 | 0 | 1 | 120 | 13.33 |
D | Gustav Forsling | 74 | 12 | 26 | 38 | 18 | 40 | 1 | 0 | 3 | 181 | 6.63 |
D | Aaron Ekblad | 63 | 12 | 19 | 31 | -16 | 60 | 6 | 1 | 2 | 191 | 6.28 |
C | Anton Lundell | 65 | 9 | 19 | 28 | -3 | 39 | 0 | 2 | 1 | 134 | 6.72 |
C | Eric Staal | 64 | 13 | 13 | 26 | -7 | 22 | 0 | 2 | 1 | 97 | 13.40 |
LW | Nick Cousins | 71 | 7 | 18 | 25 | -2 | 36 | 0 | 0 | 2 | 92 | 7.61 |
LW | Ryan Lomberg | 74 | 11 | 7 | 18 | -3 | 84 | 0 | 0 | 1 | 115 | 9.57 |
D | Josh Mahura | 74 | 4 | 12 | 16 | 15 | 34 | 0 | 0 | 1 | 72 | 5.56 |
RW | Colin White | 60 | 8 | 7 | 15 | 1 | 8 | 0 | 0 | 0 | 59 | 13.56 |
D | Radko Gudas | 64 | 2 | 11 | 13 | 9 | 68 | 0 | 0 | 0 | 98 | 2.04 |
D | Marc Staal | 74 | 3 | 10 | 13 | 3 | 28 | 0 | 0 | 0 | 50 | 6.00 |
RW | Anthony Duclair | 12 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 32 | 3.13 |
RW | Zac Dalpe | 14 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 0 | 17 | 11.76 |
D | Matt Kiersted | 20 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 14 | 7.14 |
RW | Givani Smith | 28 | 1 | 3 | 4 | 0 | 47 | 0 | 0 | 0 | 27 | 3.70 |
LW | Grigori Denisenko | 18 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 16 | 0.00 |
D | Casey Fitzgerald | 27 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 13 | 0.00 |
C | Aleksi Heponiemi | 10 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 6 | 16.67 |
RW | Patric Hornqvist | 22 | 1 | 2 | 3 | -4 | 13 | 0 | 0 | 1 | 40 | 2.50 |
D | Lucas Carlsson | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
LW | Anton Levtchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Sergei Bobrovsky | 50 | 2834 | 3.07 | 24 | 20 | 3 | 11 | 1 | 145 | 1466 | .901 |
Spencer Knight | 21 | 1168 | 3.18 | 9 | 8 | 3 | 6 | 1 | 62 | 627 | .901 |
Alex Lyon | 7 | 411 | 4.09 | 3 | 3 | 1 | 3 | 0 | 28 | 226 | .876 |
|
|