Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2019-20 | 2020-21
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
D | Jakob Chychrun | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 12.50 |
D | Oliver Ekman-Larsson | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
RW | Conor Garland | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 9 | 11.11 |
RW | Clayton Keller | 2 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 28.57 |
RW | Phil Kessel | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 60.00 |
C | Derick Brassard | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
C | Christian Dvorak | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
D | Alex Goligoski | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
C | Barrett Hayton | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 |
RW | Nick Schmaltz | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
LW | Drake Caggiula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
LW | Lawson Crouse | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Jason Demers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
RW | Christian Fischer | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
D | Niklas Hjalmarsson | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
C | Johan Larsson | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
D | Jordan Oesterle | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
LW | Tyler Pitlick | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Darcy Kuemper | 1 | 63 | 2.86 | 0 | 0 | 1 | 0 | 0 | 3 | 35 | .914 |
Antti Raanta | 1 | 59 | 3.00 | 1 | 0 | 0 | 0 | 0 | 3 | 34 | .912 |
|
|