Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Mitchell Marner | 71 | 28 | 64 | 92 | 16 | 24 | 8 | 4 | 4 | 173 | 16.18 |
RW | William Nylander | 71 | 36 | 45 | 81 | 14 | 24 | 8 | 0 | 5 | 250 | 14.40 |
C | Auston Matthews | 64 | 34 | 39 | 73 | 31 | 20 | 13 | 0 | 8 | 270 | 12.59 |
C | John Tavares | 70 | 30 | 42 | 72 | -2 | 32 | 13 | 0 | 6 | 238 | 12.61 |
LW | Michael Bunting | 71 | 21 | 24 | 45 | 23 | 80 | 6 | 0 | 3 | 141 | 14.89 |
D | Erik Gustafsson | 69 | 7 | 32 | 39 | 8 | 23 | 0 | 0 | 2 | 121 | 5.79 |
D | Morgan Rielly | 55 | 4 | 32 | 36 | -5 | 13 | 1 | 0 | 1 | 109 | 3.67 |
LW | Calle Jarnkrok | 64 | 17 | 18 | 35 | 9 | 14 | 1 | 1 | 2 | 92 | 18.48 |
LW | Alexander Kerfoot | 71 | 8 | 21 | 29 | 8 | 22 | 2 | 1 | 1 | 112 | 7.14 |
C | David Kampf | 71 | 7 | 18 | 25 | 3 | 8 | 0 | 0 | 1 | 95 | 7.37 |
D | Mark Giordano | 70 | 4 | 20 | 24 | 26 | 51 | 0 | 1 | 1 | 95 | 4.21 |
C | Sam Lafferty | 62 | 11 | 13 | 24 | -13 | 32 | 0 | 4 | 1 | 95 | 11.58 |
C | Ryan O'Reilly | 48 | 15 | 9 | 24 | -23 | 12 | 1 | 1 | 3 | 98 | 15.31 |
D | Jake McCabe | 66 | 3 | 19 | 22 | 11 | 46 | 0 | 0 | 1 | 81 | 3.70 |
RW | Noel Acciari | 69 | 13 | 8 | 21 | -5 | 17 | 0 | 0 | 1 | 96 | 13.54 |
D | Luke Schenn | 60 | 3 | 18 | 21 | 7 | 71 | 0 | 0 | 0 | 71 | 4.23 |
D | Timothy Liljegren | 58 | 5 | 12 | 17 | 22 | 30 | 0 | 1 | 0 | 71 | 7.04 |
D | Justin Holl | 69 | 2 | 14 | 16 | 17 | 37 | 0 | 0 | 1 | 50 | 4.00 |
C | Pontus Holmberg | 37 | 5 | 8 | 13 | 0 | 18 | 1 | 0 | 2 | 27 | 18.52 |
D | Conor Timmins | 24 | 2 | 11 | 13 | 0 | 8 | 0 | 0 | 1 | 18 | 11.11 |
D | T.J. Brodie | 48 | 2 | 9 | 11 | 11 | 12 | 0 | 0 | 0 | 49 | 4.08 |
LW | Zach Aston-Reese | 66 | 7 | 3 | 10 | -7 | 25 | 0 | 0 | 1 | 69 | 10.14 |
LW | Nicholas Robertson | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 27 | 7.41 |
RW | Dryden Hunt | 37 | 3 | 0 | 3 | -10 | 24 | 0 | 0 | 0 | 23 | 13.04 |
D | Jordie Benn | 12 | 1 | 1 | 2 | -1 | 12 | 0 | 0 | 1 | 13 | 7.69 |
D | Mac Hollowell | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
D | Victor Mete | 11 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | 0.00 |
LW | Kyle Clifford | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
LW | Bobby McMann | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 18 | 0.00 |
D | Jake Muzzin | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0.00 |
RW | Wayne Simmonds | 14 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 7 | 0.00 |
C | Semyon Der-Arguchintsev | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
D | Filip Kral | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
LW | Alex Steeves | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Ilya Samsonov | 36 | 2125 | 2.46 | 24 | 9 | 3 | 3 | 3 | 87 | 1008 | .914 |
Matt Murray | 24 | 1398 | 2.92 | 14 | 7 | 2 | 3 | 1 | 68 | 727 | .906 |
Erik Kallgren | 10 | 561 | 2.67 | 3 | 2 | 4 | 2 | 0 | 25 | 246 | .898 |
Joseph Woll | 3 | 176 | 2.03 | 2 | 1 | 0 | 0 | 0 | 6 | 96 | .938 |
|
|