Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Nikita Kucherov | 73 | 28 | 74 | 102 | 0 | 32 | 8 | 0 | 4 | 243 | 11.52 |
C | Brayden Point | 73 | 45 | 38 | 83 | 2 | 7 | 18 | 0 | 9 | 210 | 21.43 |
C | Steven Stamkos | 72 | 30 | 44 | 74 | -6 | 38 | 13 | 0 | 4 | 219 | 13.70 |
LW | Brandon Hagel | 73 | 27 | 32 | 59 | 20 | 48 | 6 | 1 | 3 | 158 | 17.09 |
D | Mikhail Sergachev | 71 | 8 | 47 | 55 | 10 | 53 | 3 | 0 | 1 | 135 | 5.93 |
RW | Alex Killorn | 73 | 22 | 32 | 54 | 11 | 37 | 1 | 1 | 4 | 127 | 17.32 |
D | Victor Hedman | 68 | 7 | 37 | 44 | 10 | 30 | 0 | 0 | 1 | 167 | 4.19 |
RW | Nicholas Paul | 71 | 17 | 15 | 32 | 12 | 31 | 4 | 1 | 4 | 108 | 15.74 |
LW | Ross Colton | 72 | 16 | 13 | 29 | -7 | 29 | 4 | 0 | 3 | 139 | 11.51 |
C | Anthony Cirelli | 50 | 11 | 14 | 25 | 6 | 27 | 1 | 2 | 1 | 99 | 11.11 |
RW | Corey Perry | 72 | 12 | 13 | 25 | -25 | 78 | 6 | 0 | 3 | 102 | 11.76 |
D | Nick Perbix | 60 | 4 | 15 | 19 | 12 | 18 | 0 | 0 | 2 | 100 | 4.00 |
RW | Tanner Jeannot | 70 | 5 | 12 | 17 | -6 | 101 | 0 | 0 | 1 | 96 | 5.21 |
D | Ian Cole | 70 | 3 | 13 | 16 | 9 | 57 | 0 | 0 | 0 | 101 | 2.97 |
D | Erik Cernak | 63 | 1 | 13 | 14 | 4 | 49 | 0 | 0 | 0 | 79 | 1.27 |
RW | Michael Eyssimont | 50 | 4 | 9 | 13 | 3 | 57 | 0 | 0 | 0 | 115 | 3.48 |
LW | Pat Maroon | 71 | 3 | 9 | 12 | -6 | 119 | 0 | 0 | 0 | 59 | 5.08 |
C | Pierre-Edouard Bellemare | 64 | 4 | 6 | 10 | -9 | 32 | 0 | 0 | 0 | 43 | 9.30 |
LW | Rudolfs Balcers | 17 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | 0 | 24 | 12.50 |
D | Zach Bogosian | 43 | 1 | 4 | 5 | -3 | 42 | 0 | 0 | 0 | 51 | 1.96 |
D | Philippe Myers | 11 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 21 | 4.76 |
D | Haydn Fleury | 26 | 0 | 1 | 1 | -9 | 14 | 0 | 0 | 0 | 27 | 0.00 |
LW | Cole Koepke | 17 | 1 | 0 | 1 | -5 | 2 | 0 | 0 | 0 | 12 | 8.33 |
RW | Alex Barre-Boulet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
LW | Gabriel Fortier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | Darren Raddysh | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 13 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Andrei Vasilevskiy | 54 | 3240 | 2.70 | 31 | 19 | 4 | 12 | 2 | 146 | 1680 | .913 |
Brian Elliott | 19 | 1145 | 3.30 | 11 | 6 | 2 | 5 | 1 | 63 | 576 | .891 |
|
|