Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021-22 | 2022-23
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
RW | Travis Konecny | 52 | 27 | 27 | 54 | -10 | 69 | 5 | 3 | 5 | 167 | 16.17 |
C | Kevin Hayes | 70 | 17 | 34 | 51 | -17 | 23 | 6 | 0 | 1 | 187 | 9.09 |
D | Tony DeAngelo | 64 | 10 | 29 | 39 | -23 | 69 | 3 | 0 | 1 | 155 | 6.45 |
LW | Scott Laughton | 67 | 17 | 22 | 39 | -7 | 34 | 5 | 3 | 0 | 154 | 11.04 |
RW | Owen Tippett | 66 | 21 | 18 | 39 | -13 | 16 | 7 | 0 | 2 | 194 | 10.82 |
C | Morgan Frost | 70 | 14 | 22 | 36 | -12 | 24 | 1 | 0 | 3 | 129 | 10.85 |
LW | Joel Farabee | 71 | 13 | 20 | 33 | -1 | 36 | 0 | 0 | 1 | 122 | 10.66 |
C | Noah Cates | 71 | 11 | 21 | 32 | 7 | 6 | 1 | 1 | 5 | 86 | 12.79 |
LW | James van Riemsdyk | 50 | 10 | 16 | 26 | 1 | 22 | 2 | 0 | 1 | 97 | 10.31 |
D | Ivan Provorov | 71 | 5 | 19 | 24 | -14 | 18 | 0 | 0 | 0 | 107 | 4.67 |
D | Travis Sanheim | 70 | 7 | 13 | 20 | -5 | 36 | 0 | 1 | 1 | 97 | 7.22 |
D | Rasmus Ristolainen | 64 | 3 | 12 | 15 | -4 | 28 | 1 | 1 | 0 | 66 | 4.55 |
D | Cam York | 43 | 1 | 14 | 15 | 5 | 12 | 0 | 0 | 0 | 32 | 3.13 |
RW | Wade Allison | 49 | 8 | 5 | 13 | 2 | 36 | 0 | 0 | 2 | 71 | 11.27 |
D | Nick Seeler | 68 | 4 | 9 | 13 | 6 | 52 | 0 | 0 | 0 | 72 | 5.56 |
LW | Nicolas Deslauriers | 70 | 5 | 6 | 11 | -9 | 111 | 0 | 1 | 0 | 62 | 8.06 |
LW | Brendan Lemieux | 34 | 2 | 6 | 8 | -1 | 70 | 0 | 0 | 0 | 33 | 6.06 |
RW | Lukas Sedlak | 30 | 3 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 44 | 6.82 |
C | Tyson Foerster | 7 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 12 | 16.67 |
C | Tanner Laczynski | 26 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 20 | 10.00 |
D | Egor Zamula | 13 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0.00 |
RW | Kieffer Bellows | 23 | 2 | 0 | 2 | -9 | 6 | 0 | 0 | 0 | 28 | 7.14 |
D | Justin Braun | 44 | 0 | 2 | 2 | -1 | 19 | 0 | 0 | 0 | 35 | 0.00 |
RW | Olle Lycksell | 8 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 5 | 0.00 |
C | Jackson Cates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
LW | Elliot Desnoyers | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
RW | Hayden Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
LW | Max Willman | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 9 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Carter Hart | 51 | 2939 | 2.96 | 20 | 21 | 10 | 14 | 1 | 145 | 1557 | .907 |
Felix Sandstrom | 14 | 790 | 3.49 | 1 | 10 | 2 | 3 | 0 | 46 | 396 | .884 |
Samuel Ersson | 10 | 528 | 3.06 | 6 | 1 | 0 | 0 | 1 | 27 | 266 | .898 |
|
|