Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020-21 | 2021-22
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Anze Kopitar | 81 | 19 | 48 | 67 | -6 | 14 | 6 | 0 | 4 | 210 | 9.05 |
RW | Adrian Kempe | 78 | 35 | 19 | 54 | -2 | 46 | 6 | 3 | 7 | 247 | 14.17 |
C | Phillip Danault | 79 | 27 | 24 | 51 | 14 | 38 | 2 | 0 | 5 | 194 | 13.92 |
RW | Viktor Arvidsson | 66 | 20 | 29 | 49 | 1 | 22 | 4 | 0 | 3 | 227 | 8.81 |
LW | Trevor Moore | 81 | 17 | 31 | 48 | 20 | 20 | 1 | 5 | 1 | 202 | 8.42 |
LW | Alex Iafallo | 79 | 17 | 20 | 37 | 4 | 8 | 3 | 1 | 2 | 215 | 7.91 |
D | Drew Doughty | 39 | 7 | 24 | 31 | 4 | 30 | 4 | 0 | 1 | 99 | 7.07 |
RW | Dustin Brown | 64 | 9 | 19 | 28 | -3 | 20 | 1 | 0 | 0 | 146 | 6.16 |
D | Sean Durzi | 64 | 3 | 24 | 27 | -9 | 55 | 2 | 0 | 0 | 119 | 2.52 |
RW | Arthur Kaliyev | 80 | 14 | 13 | 27 | -3 | 37 | 6 | 0 | 2 | 194 | 7.22 |
C | Blake Lizotte | 70 | 10 | 14 | 24 | 15 | 28 | 0 | 1 | 2 | 91 | 10.99 |
D | Matt Roy | 67 | 2 | 19 | 21 | 23 | 28 | 0 | 0 | 0 | 153 | 1.31 |
D | Alexander Edler | 41 | 3 | 16 | 19 | 18 | 34 | 0 | 0 | 1 | 54 | 5.56 |
LW | Andreas Athanasiou | 28 | 11 | 6 | 17 | 7 | 4 | 0 | 0 | 3 | 71 | 15.49 |
LW | Carl Grundstrom | 54 | 9 | 6 | 15 | 4 | 26 | 0 | 0 | 1 | 83 | 10.84 |
C | Rasmus Kupari | 57 | 5 | 8 | 13 | -5 | 18 | 1 | 1 | 1 | 51 | 9.80 |
LW | Brendan Lemieux | 50 | 8 | 5 | 13 | 1 | 97 | 0 | 0 | 2 | 65 | 12.31 |
C | Quinton Byfield | 40 | 5 | 5 | 10 | -7 | 20 | 0 | 0 | 1 | 39 | 12.82 |
D | Mikey Anderson | 57 | 2 | 6 | 8 | 6 | 8 | 0 | 0 | 1 | 58 | 3.45 |
D | Tobias Bjornfot | 70 | 0 | 8 | 8 | -12 | 6 | 0 | 0 | 0 | 53 | 0.00 |
D | Olli Maatta | 66 | 1 | 7 | 8 | 17 | 10 | 0 | 0 | 0 | 61 | 1.64 |
D | Jordan Spence | 24 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 41 | 4.88 |
LW | Gabriel Vilardi | 25 | 5 | 2 | 7 | -5 | 8 | 2 | 0 | 1 | 41 | 12.20 |
D | Troy Stecher | 29 | 1 | 2 | 3 | -7 | 13 | 0 | 0 | 0 | 50 | 2.00 |
C | Lias Andersson | 20 | 1 | 1 | 2 | -7 | 12 | 0 | 0 | 1 | 29 | 3.45 |
RW | Martin Frk | 6 | 2 | 0 | 2 | -4 | 2 | 2 | 0 | 0 | 15 | 13.33 |
D | Jacob Moverare | 19 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 0.00 |
D | Austin Strand | 8 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 9 | 0.00 |
LW | Vladimir Tkachev | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
D | Sean Walker | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 18 | 0.00 |
C | Jaret Anderson-Dolan | 7 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 5 | 0.00 |
LW | Samuel Fagemo | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
C | Alex Turcotte | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0.00 |
RW | T.J. Tynan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jonathan Quick | 46 | 2685 | 2.59 | 23 | 13 | 9 | 4 | 2 | 116 | 1284 | .910 |
Cal Petersen | 37 | 2176 | 2.89 | 20 | 14 | 2 | 4 | 3 | 105 | 1002 | .895 |
Garret Sparks | 2 | 97 | 1.86 | 1 | 0 | 0 | 0 | 0 | 3 | 47 | .936 |
|
|