Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020-21 | 2021-22
Regular Season
Regular Season Skater Stats
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
LW | Brad Marchand | 70 | 32 | 48 | 80 | 16 | 97 | 7 | 2 | 6 | 242 | 13.22 |
RW | David Pastrnak | 72 | 40 | 37 | 77 | 13 | 20 | 15 | 0 | 9 | 312 | 12.82 |
C | Patrice Bergeron | 73 | 25 | 40 | 65 | 26 | 32 | 8 | 0 | 4 | 293 | 8.53 |
LW | Taylor Hall | 81 | 20 | 41 | 61 | 11 | 42 | 7 | 0 | 3 | 217 | 9.22 |
D | Charlie McAvoy | 78 | 10 | 46 | 56 | 31 | 66 | 4 | 1 | 5 | 166 | 6.02 |
C | Charlie Coyle | 82 | 16 | 28 | 44 | -6 | 32 | 3 | 0 | 5 | 131 | 12.21 |
C | Erik Haula | 78 | 18 | 26 | 44 | 19 | 47 | 2 | 0 | 3 | 141 | 12.77 |
RW | Jake DeBrusk | 77 | 25 | 17 | 42 | 6 | 10 | 3 | 0 | 8 | 184 | 13.59 |
RW | Craig Smith | 74 | 16 | 20 | 36 | 2 | 28 | 0 | 0 | 1 | 187 | 8.56 |
D | Hampus Lindholm | 71 | 5 | 22 | 27 | 10 | 46 | 1 | 0 | 1 | 142 | 3.52 |
D | Matt Grzelcyk | 73 | 4 | 20 | 24 | 22 | 24 | 0 | 0 | 2 | 118 | 3.39 |
LW | Trent Frederic | 60 | 8 | 10 | 18 | 10 | 57 | 0 | 0 | 1 | 100 | 8.00 |
C | Tomas Nosek | 75 | 3 | 14 | 17 | -9 | 32 | 0 | 0 | 1 | 84 | 3.57 |
D | Mike Reilly | 70 | 4 | 13 | 17 | -1 | 32 | 0 | 1 | 0 | 135 | 2.96 |
RW | Curtis Lazar | 70 | 8 | 8 | 16 | -2 | 16 | 0 | 0 | 0 | 95 | 8.42 |
D | Brandon Carlo | 79 | 6 | 9 | 15 | 2 | 31 | 0 | 1 | 0 | 125 | 4.80 |
D | Derek Forbort | 76 | 4 | 10 | 14 | 2 | 48 | 0 | 0 | 1 | 64 | 6.25 |
LW | Nick Foligno | 64 | 2 | 11 | 13 | -13 | 61 | 0 | 0 | 0 | 99 | 2.02 |
D | Connor Clifton | 60 | 2 | 8 | 10 | -2 | 32 | 0 | 0 | 0 | 80 | 2.50 |
LW | Anton Blidh | 32 | 2 | 7 | 9 | -3 | 24 | 0 | 0 | 0 | 28 | 7.14 |
D | Josh Brown | 52 | 0 | 6 | 6 | -7 | 37 | 0 | 0 | 0 | 45 | 0.00 |
RW | Oskar Steen | 20 | 2 | 4 | 6 | -1 | 6 | 0 | 0 | 0 | 25 | 8.00 |
RW | Marc McLaughlin | 11 | 3 | 0 | 3 | -1 | 8 | 0 | 0 | 0 | 12 | 25.00 |
C | Jack Studnicka | 15 | 0 | 3 | 3 | -5 | 4 | 0 | 0 | 0 | 21 | 0.00 |
D | Jakub Zboril | 10 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 13 | 0.00 |
D | Jack Ahcan | 6 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 5 | 20.00 |
RW | Jesper Froden | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 10.00 |
D | John Moore | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 0.00 |
RW | Steven Fogarty | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
D | Tyler Lewington | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 2 | 0.00 |
RW | Chris Wagner | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Regular Season Goaltender Stats
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Jeremy Swayman | 41 | 2390 | 2.41 | 23 | 14 | 3 | 8 | 3 | 96 | 1111 | .914 |
Linus Ullmark | 41 | 2330 | 2.45 | 26 | 10 | 2 | 5 | 1 | 95 | 1142 | .917 |
Tuukka Rask | 4 | 196 | 4.29 | 2 | 2 | 0 | 0 | 0 | 14 | 90 | .844 |
|
|