Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Division Standings |
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
Washington Capitals | 22 | 13 | 5 | 4 | 30 | 11 | 75 | 70 | 7-3-2 | 6-2-2 | 7-2-1 | |
New York Islanders | 23 | 13 | 6 | 4 | 30 | 13 | 63 | 52 | 8-0-2 | 5-6-2 | 7-2-1 | |
Philadelphia Flyers | 20 | 12 | 5 | 3 | 27 | 12 | 67 | 62 | 6-2-2 | 6-3-1 | 5-3-2 | |
Boston Bruins | 20 | 12 | 5 | 3 | 27 | 10 | 60 | 52 | 5-1-1 | 7-4-2 | 5-4-1 | |
Pittsburgh Penguins | 22 | 12 | 9 | 1 | 25 | 9 | 68 | 71 | 8-2-0 | 4-7-1 | 6-4-0 | |
New York Rangers | 21 | 9 | 9 | 3 | 21 | 8 | 59 | 55 | 5-6-2 | 4-3-1 | 5-4-1 | |
New Jersey Devils | 19 | 7 | 10 | 2 | 16 | 7 | 47 | 60 | 2-8-1 | 5-2-1 | 3-7-0 | |
Buffalo Sabres | 21 | 6 | 12 | 3 | 15 | 4 | 48 | 65 | 2-7-2 | 4-5-1 | 2-7-1 | |
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
Vegas Golden Knights | 19 | 14 | 4 | 1 | 29 | 14 | 61 | 41 | 10-2-1 | 4-2-0 | 7-3-0 | |
St. Louis Blues | 23 | 13 | 8 | 2 | 28 | 12 | 75 | 73 | 4-6-2 | 9-2-0 | 6-4-0 | |
Colorado Avalanche | 20 | 12 | 7 | 1 | 25 | 12 | 61 | 48 | 5-3-0 | 7-4-1 | 6-4-0 | |
Minnesota Wild | 20 | 12 | 7 | 1 | 25 | 12 | 62 | 54 | 5-3-0 | 7-4-1 | 6-3-1 | |
Arizona Coyotes | 22 | 10 | 9 | 3 | 23 | 8 | 59 | 66 | 6-6-3 | 4-3-0 | 4-4-2 | |
Los Angeles Kings | 21 | 9 | 8 | 4 | 22 | 8 | 62 | 59 | 3-3-3 | 6-5-1 | 6-2-2 | |
San Jose Sharks | 20 | 8 | 10 | 2 | 18 | 4 | 59 | 77 | 2-4-0 | 6-6-2 | 4-5-1 | |
Anaheim Ducks | 23 | 6 | 12 | 5 | 17 | 5 | 48 | 69 | 3-7-3 | 3-5-2 | 1-7-2 | |
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
Toronto Maple Leafs | 25 | 18 | 5 | 2 | 38 | 18 | 88 | 59 | 9-3-1 | 9-2-1 | 7-2-1 | |
Winnipeg Jets | 23 | 15 | 7 | 1 | 31 | 15 | 78 | 62 | 9-4-1 | 6-3-0 | 7-3-0 | |
Edmonton Oilers | 25 | 14 | 11 | 0 | 28 | 14 | 80 | 78 | 6-8-0 | 8-3-0 | 6-4-0 | |
Montreal Canadiens | 22 | 10 | 6 | 6 | 26 | 10 | 71 | 65 | 4-5-1 | 6-1-5 | 2-4-4 | |
Calgary Flames | 24 | 11 | 11 | 2 | 24 | 10 | 66 | 73 | 5-4-0 | 6-7-2 | 4-5-1 | |
Vancouver Canucks | 27 | 10 | 15 | 2 | 22 | 9 | 77 | 91 | 6-6-2 | 4-9-0 | 4-4-2 | |
Ottawa Senators | 26 | 8 | 17 | 1 | 17 | 7 | 70 | 102 | 5-6-1 | 3-11-0 | 5-5-0 | |
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | ||
Tampa Bay Lightning | 21 | 16 | 4 | 1 | 33 | 16 | 74 | 41 | 9-1-0 | 7-3-1 | 7-3-0 | |
Carolina Hurricanes | 23 | 16 | 6 | 1 | 33 | 12 | 81 | 62 | 7-1-1 | 9-5-0 | 6-3-1 | |
Florida Panthers | 22 | 14 | 4 | 4 | 32 | 13 | 72 | 64 | 7-3-3 | 7-1-1 | 6-2-2 | |
Chicago Blackhawks | 24 | 12 | 7 | 5 | 29 | 11 | 75 | 71 | 6-3-2 | 6-4-3 | 6-3-1 | |
Columbus Blue Jackets | 25 | 10 | 10 | 5 | 25 | 9 | 69 | 80 | 6-4-3 | 4-6-2 | 3-5-2 | |
Nashville Predators | 23 | 10 | 13 | 0 | 20 | 9 | 55 | 73 | 7-6-0 | 3-7-0 | 5-5-0 | |
Detroit Red Wings | 26 | 7 | 16 | 3 | 17 | 7 | 54 | 87 | 4-6-2 | 3-10-1 | 3-6-1 | |
Dallas Stars | 18 | 6 | 8 | 4 | 16 | 6 | 48 | 50 | 4-3-3 | 2-5-1 | 1-6-3 | |
Last updated Mar. 5, 1:17 ET
X - Clinched Playoff Spot