Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Injuries |
Anaheim Ducks
Date | Player | Status |
3/4 | Sonny Milano | Undisclosed injury (IR) |
3/1 | Hampus Lindholm | Fractured wrist (IR) |
2/22 | Carter Rowney | Leg - left game (IR) |
1/18 | Josh Manson | Oblique - left game (IR) |
1/3 | Ryan Kesler | Hip (IR) |
Arizona Coyotes
Date | Player | Status |
2/24 | Darcy Kuemper | Lower-body injury - left game (day-to-day) |
1/3 | Marian Hossa | Skin infection (IR) |
Boston Bruins
Date | Player | Status |
3/3 | Charlie Coyle | COVID-19 protocol (day-to-day) |
2/24 | Kevan Miller | Knee (IR) |
2/21 | Jeremy Lauzon | Fractured hand - left game (IR) |
1/16 | Ondrej Kase | Upper-body injury - left game (IR) |
Buffalo Sabres
Date | Player | Status |
2/25 | Linus Ullmark | Lower-body injury - left game (IR) |
2/22 | William Borgen | Fractured right forearm (IR) |
2/20 | Jake McCabe | Right ACL, MCL, meniscus - left game (IR) |
1/4 | Zemgus Girgensons | Hamstring (IR) |
Calgary Flames
Date | Player | Status |
1/3 | Tyler Parsons | Ankle (IR) |
Carolina Hurricanes
Date | Player | Status |
2/25 | Jake Gardiner | Upper-body injury (day-to-day) |
1/30 | Petr Mrazek | Thumb - left game (day-to-day) |
Chicago Blackhawks
Date | Player | Status |
2/22 | Dylan Strome | Concussion (day-to-day) |
2/11 | Andrew Shaw | Concussion (IR) |
1/12 | Zack Smith | Back (IR) |
1/3 | Alex Nylander | Torn meniscus (IR) |
1/3 | Brent Seabrook | Shoulder, hips (IR) |
1/3 | Jonathan Toews | Illness (IR) |
1/3 | Kirby Dach | Wrist (IR) |
Colorado Avalanche
Date | Player | Status |
3/3 | Nathan MacKinnon | Upper-body injury - left game (day-to-day) |
3/2 | Bowen Byram | Upper-body injury (day-to-day) |
2/27 | Cale Makar | Upper-body injury (day-to-day) |
2/27 | Matt Calvert | Upper-body injury (day-to-day) |
2/16 | Dennis Gilbert | Facial injury - left game (IR) |
1/31 | Erik Johnson | Upper-body injury - left game (IR) |
1/19 | Pavel Francouz | Lower-body injury (IR) |
Columbus Blue Jackets
Date | Player | Status |
2/20 | Elvis Merzlikins | Upper-body injury - left game (IR) |
1/3 | Gustav Nyquist | Shoulder (IR) |
1/3 | Brandon Dubinsky | Wrist (IR) |
Dallas Stars
Date | Player | Status |
2/6 | Alexander Radulov | Lower-body injury (IR) |
1/3 | Tyler Seguin | Hip (IR) |
1/3 | Stephen Johns | Head (IR) |
1/3 | Ben Bishop | Knee (IR) |
Detroit Red Wings
Date | Player | Status |
2/27 | Dylan Larkin | Upper-body injury (day-to-day) |
2/20 | Troy Stecher | Lower-body injury (IR) |
1/30 | Tyler Bertuzzi | Upper-body injury - left game (IR) |
1/3 | Jared McIsaac | Shoulder (IR) |
Edmonton Oilers
Date | Player | Status |
3/2 | Alex Stalock | COVID-19 protocol (IR) |
3/2 | Dominik Kahun | Undisclosed injury (day-to-day) |
2/20 | Slater Koekkoek | Fractured collarbone (IR) |
2/15 | William Lagesson | Upper-body injury - left game (IR) |
2/8 | Zack Kassian | Upper-body injury - left game (IR) |
1/3 | Oscar Klefbom | Shoulder (IR) |
Florida Panthers
Date | Player | Status |
3/1 | Anthony Duclair | Lower-body injury (IR) |
3/1 | Noah Juulsen | Undisclosed injury (IR) |
2/14 | Markus Nutivaara | Upper-body injury (IR) |
Los Angeles Kings
Date | Player | Status |
2/19 | Jaret Anderson-Dolan | Upper-body injury (IR) |
2/5 | Martin Frk | Lower-body injury - left game (IR) |
Metropolitan All-Stars
Date | Player | Status |
No Recent Injuries for this team |
Minnesota Wild
Date | Player | Status |
3/3 | Ryan Hartman | Lower-body injury (day-to-day) |
2/20 | Marcus Johansson | Undisclosed injury (IR) |
1/10 | Marco Rossi | Upper-body injury (IR) |
Montreal Canadiens
Date | Player | Status |
2/25 | Josh Anderson | Undisclosed injury - left game (day-to-day) |
Nashville Predators
Date | Player | Status |
3/2 | Juuse Saros | Upper-body injury - left game (IR) |
3/2 | Ryan Ellis | Upper-body injury (IR) |
3/2 | Luke Kunin | Lower-body injury (IR) |
1/25 | Luca Sbisa | Upper-body injury (IR) |
New Jersey Devils
Date | Player | Status |
2/27 | Nico Hischier | Sinus fracture - left game (IR) |
2/27 | Ryan Murray | Upper-body injury (day-to-day) |
New York Islanders
Date | Player | Status |
2/26 | Cory Schneider | Personal reasons (IR) |
New York Rangers
Date | Player | Status |
3/1 | Anthony Bitetto | Lower-body injury (day-to-day) |
2/20 | Kaapo Kakko | COVID-19 protocol (day-to-day) |
2/16 | Jacob Trouba | Fractured thumb - left game (IR) |
Ottawa Senators
Date | Player | Status |
3/4 | Mike Reilly | Undisclosed injury (day-to-day) |
2/23 | Derek Stepan | Torn shoulder labrum - left game (IR) |
2/19 | Marcus Hogberg | Lower-body injury (IR) |
Pacific All-Stars
Date | Player | Status |
No Recent Injuries for this team |
Philadelphia Flyers
Date | Player | Status |
3/4 | Joel Farabee | COVID-19 protocol (day-to-day) |
1/19 | Morgan Frost | Dislocated shoulder - left game (IR) |
1/9 | Wade Allison | Undisclosed injury (IR) |
1/3 | Kirill Ustimenko | Hip (IR) |
Pittsburgh Penguins
Date | Player | Status |
2/23 | Jason Zucker | Lower-body injury - left game (IR) |
1/26 | Brian Dumoulin | Undisclosed injury - left game (IR) |
1/24 | Evan Rodrigues | Lower-body injury - left game (IR) |
1/19 | Juuso Riikola | Upper-body injury - left game (IR) |
San Jose Sharks
Date | Player | Status |
2/24 | Tomas Hertl | COVID-19 protocol (day-to-day) |
St. Louis Blues
Date | Player | Status |
2/27 | Jacob de la Rose | Lower-body injury - left game (IR) |
2/22 | Carl Gunnarsson | Right knee - left game (IR) |
2/18 | Ivan Barbashev | Ankle- left game (IR) |
2/18 | Colton Parayko | Undisclosed injury (day-to-day) |
2/13 | Jaden Schwartz | Lower-body injury (day-to-day) |
2/6 | Robert Thomas | Undisclosed injury - left game (IR) |
1/26 | Tyler Bozak | Upper-body injury - left game (IR) |
1/3 | Vladimir Tarasenko | Shoulder (IR) |
Tampa Bay Lightning
Date | Player | Status |
1/23 | Mitchell Stephens | Lower-body injury - left game (IR) |
1/3 | Anders Nilsson | Concussion (IR) |
1/3 | Nikita Kucherov | Hip (IR) |
1/3 | Marian Gaborik | Back (IR) |
Toronto Maple Leafs
Date | Player | Status |
3/1 | Jack Campbell | Lower-body injury (day-to-day) |
2/6 | Wayne Simmonds | Fractured wrist - left game (IR) |
Vancouver Canucks
Date | Player | Status |
2/11 | Justin Bailey | Upper-body injury - left game (IR) |
2/8 | Tyler Motte | Lower-body injury (IR) |
1/3 | Micheal Ferland | Concussion (IR) |
Vegas Golden Knights
Date | Player | Status |
2/11 | Robin Lehner | Upper-body injury (day-to-day) |
1/27 | Brayden McNabb | Undisclosed injury (IR) |
1/13 | Jiri Patera | Undisclosed injury (IR) |
Washington Capitals
Date | Player | Status |
1/3 | Beck Malenstyn | Achilles (IR) |
1/3 | Michal Kempny | Achilles (IR) |
1/3 | Henrik Lundqvist | Heart (IR) |
Winnipeg Jets
Date | Player | Status |
1/13 | Marko Dano | Undisclosed injury (IR) |
1/3 | Bryan Little | Perforated eardrum, vertigo (IR) |