Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#20
Michael McLeod
G A Pts
4 20 24
Team: New Jersey Devils Height: 6-2 Born: 2/3/1998
Position: CWeight: 190 Birthplace: Mississauga, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ Phi 2-5 0 0 0 -1 0 0 - 0 0 0 0 0 10:24
10/15 Det 2-5 0 0 0 0 0 0 - 0 0 0 0 0 03:59
10/18 Anh 4-2 0 0 0 0 0 0 - 0 0 0 0 0 08:03
10/20 @ NYI 4-1 0 0 0 1 0 1 - 0 0 0 0 0 13:25
10/22 SJ 2-1 0 0 0 -1 0 2 - 0 0 0 0 0 10:30
10/24 Was 3-6 0 1 1 1 0 2 - 0 0 0 0 0 09:55
10/25 @ Det 6-2 0 1 1 0 0 1 - 0 0 0 0 0 12:55
10/28 Col 1-0 0 0 0 0 0 1 - 0 0 0 0 0 10:15
10/30 Cls 7-1 0 1 1 0 0 2 - 0 0 0 0 0 14:07
11/01 @ Van 5-2 1 0 1 1 0 4 25.0% 0 0 0 0 0 11:51
11/03 @ Edm 4-3 0 1 1 1 0 0 - 0 0 0 0 0 09:17
11/05 @ Cgy 4-3 0 1 1 0 0 1 - 0 0 0 0 0 11:01
11/08 Cgy 3-2 0 0 0 0 0 2 - 0 0 0 0 0 12:06
11/10 Ott 4-3 0 1 1 1 0 0 - 0 0 0 0 0 13:03
11/12 Ari 4-2 0 0 0 0 0 0 - 0 0 0 0 0 12:28
11/15 @ Mon 5-1 0 0 0 -1 0 0 - 0 0 0 0 0 12:58
11/17 @ Tor 3-2 0 0 0 0 2 2 - 0 0 0 0 0 12:08
11/19 @ Ott 5-1 1 1 2 2 2 4 25.0% 0 0 0 0 0 13:50
11/21 Edm 5-2 0 0 0 0 0 1 - 0 0 0 0 0 12:33
11/23 Tor 1-2 0 0 0 0 0 0 - 0 0 0 0 0 08:57
11/25 @ Buf 3-1 0 0 0 0 0 1 - 0 0 0 0 0 14:41
11/26 Was 5-1 0 1 1 1 2 1 - 0 0 0 0 0 11:24
11/28 @ NYR 5-3 1 0 1 1 0 3 33.3% 0 0 0 0 1 13:52
12/01 Nsh OTL 3-4 0 0 0 0 0 1 - 0 0 0 0 0 12:38
12/03 @ Phi 3-2 0 1 1 1 0 2 - 0 0 0 0 0 17:24
12/06 Chi 3-0 0 0 0 0 0 0 - 0 0 0 0 0 14:19
12/09 NYI 4-6 0 0 0 -1 17 0 - 0 0 0 0 0 08:25
12/12 @ NYR OTL 3-4 0 0 0 0 0 4 - 0 0 0 0 0 15:43
12/13 Dal 1-4 0 0 0 0 2 2 - 0 0 0 0 0 12:09
12/15 Phi 1-2 0 0 0 0 5 4 - 0 0 0 0 0 09:34
12/17 Fla 2-4 0 1 1 1 0 1 - 0 0 0 0 0 13:48
12/20 @ Car 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 13:41
12/21 @ Fla 4-2 0 1 1 0 0 0 - 0 0 0 0 0 11:17
12/23 Bos 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 16:03
12/28 Bos 1-3 0 0 0 -1 0 0 - 0 0 0 0 0 11:10
12/30 @ Pit 4-2 0 1 1 1 0 1 - 0 0 0 1 0 10:37
01/01 Car L-SO 4-5 0 0 0 -1 0 2 - 0 0 0 0 0 14:59
01/04 @ Det 5-1 1 0 1 1 0 1 100.0% 0 0 0 0 0 16:56
01/05 StL 3-5 0 0 0 -2 0 0 - 0 0 0 0 0 11:12
01/07 NYR 4-3 0 0 0 -1 0 2 - 0 0 0 0 0 15:32
01/10 @ Car 5-3 0 2 2 3 0 0 - 0 0 0 0 0 14:28
01/13 @ Anh 6-2 0 0 0 2 0 1 - 0 0 0 0 0 16:39
01/14 @ LA 5-2 0 0 0 0 0 2 - 0 0 0 0 0 13:55
01/16 @ SJ W-SO 4-3 0 0 0 0 0 2 - 0 0 0 0 0 15:11
01/19 @ Sea OTL 3-4 0 0 0 0 0 0 - 0 0 0 0 0 11:36
01/22 Pit 2-1 0 0 0 0 0 0 - 0 0 0 0 0 13:37
01/24 VGK 3-2 0 0 0 0 0 2 - 0 0 0 0 0 14:08
01/26 @ Nsh 4-6 0 0 0 0 0 0 - 0 0 0 0 0 10:43
01/27 @ Dal 3-2 0 0 0 1 0 1 - 0 0 0 0 0 15:38
02/06 Van 5-4 0 0 0 -1 0 1 - 0 0 0 0 0 15:02
02/09 Sea 3-1 0 0 0 -1 0 0 - 0 0 0 0 0 15:12
02/11 @ Min L-SO 2-3 0 0 0 0 0 0 - 0 0 0 0 0 12:17
02/14 @ Cls 3-2 0 1 1 1 0 1 - 0 0 0 0 0 13:25
02/16 @ StL 2-4 0 0 0 -1 2 3 - 0 0 0 0 0 10:37
02/18 @ Pit 5-2 0 0 0 0 0 1 - 0 0 0 0 0 07:54
02/19 Wpg 4-2 0 1 1 0 0 0 - 0 0 0 0 0 10:02
02/21 Mon 2-5 0 0 0 0 0 2 - 0 0 0 0 0 11:31
02/23 LA 4-3 0 0 0 0 0 0 - 0 0 0 0 0 12:03
02/25 Phi 7-0 0 1 1 3 5 0 - 0 0 0 0 0 14:35
03/01 @ Col 7-5 0 2 2 0 0 1 - 0 0 0 0 0 13:20
03/03 @ VGK L-SO 3-4 0 0 0 1 0 1 - 0 0 0 0 0 14:54
03/05 @ Ari 5-4 0 0 0 -1 0 1 - 0 0 0 0 0 11:55
03/07 Tor 3-4 0 0 0 0 0 0 - 0 0 0 0 0 11:48
03/09 @ Was W-SO 3-2 0 0 0 -1 2 0 - 0 0 0 0 0 07:02
03/11 @ Mon 3-1 0 0 0 1 0 1 - 0 0 0 0 0 10:39
03/12 Car 3-0 0 0 0 0 0 1 - 0 0 0 0 0 12:19
03/14 TB 1-4 0 0 0 0 0 2 - 0 0 0 0 0 08:35
03/16 TB L-SO 3-4 0 0 0 0 0 2 - 0 0 0 0 0 11:35
03/18 @ Fla 2-4 0 0 0 -1 0 0 - 0 0 0 0 0 10:45
03/19 @ TB 5-2 0 0 0 0 0 1 - 0 0 0 0 0 12:03
03/21 Min OTL 1-2 0 0 0 0 0 1 - 0 0 0 0 0 08:32
03/24 @ Buf 4-5 0 1 1 1 2 0 - 0 0 0 0 0 11:08
03/25 Ott 5-3 0 0 0 -1 0 1 - 0 0 0 0 0 12:49
03/27 @ NYI 1-5 0 0 0 -1 0 0 - 0 0 0 0 0 08:38

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.