Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#36
Christian Fischer
G A Pts
12 13 25
Team: Arizona Coyotes Height: 6-2 Born: 4/15/1997
Position: RWWeight: 212 Birthplace: Chicago, Illinois

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ Pit 2-6 0 0 0 -1 2 2 - 0 0 0 0 0 16:12
10/15 @ Bos 3-6 0 0 0 0 0 0 - 0 0 0 0 0 13:06
10/17 @ Tor 4-2 1 1 2 2 0 3 33.3% 0 0 0 0 0 16:43
10/20 @ Mon 2-6 0 0 0 0 0 2 - 0 0 0 0 0 13:01
10/22 @ Ott 2-6 0 0 0 -1 0 0 - 0 0 0 0 0 12:08
10/25 @ Cls 6-3 0 1 1 0 0 2 - 0 0 0 0 0 15:02
10/28 Wpg OTL 2-3 2 0 2 2 0 3 66.7% 0 0 0 0 0 16:10
10/30 NYR 2-3 0 0 0 0 0 0 - 0 0 0 0 0 14:33
11/01 Fla 3-1 0 1 1 1 4 1 - 0 0 0 0 0 17:51
11/03 Dal 2-7 0 0 0 -1 2 1 - 0 0 0 0 0 18:32
11/05 @ Was 3-2 0 0 0 1 0 2 - 0 0 0 0 0 19:16
11/08 @ Buf 4-1 0 0 0 0 0 2 - 0 0 0 0 0 18:14
11/10 @ NYI 2-0 0 0 0 0 2 1 - 0 0 0 0 0 17:15
11/12 @ NJ 2-4 0 0 0 -3 0 3 - 0 0 0 0 0 16:58
11/13 @ NYR 1-4 0 0 0 0 0 3 - 0 0 0 0 0 14:58
11/17 @ VGK 1-4 0 0 0 0 0 3 - 0 0 0 0 0 14:47
11/21 @ Nsh L-SO 3-4 0 0 0 0 0 1 - 0 0 0 0 0 19:23
11/23 @ Car 4-0 0 0 0 0 0 0 - 0 0 0 0 0 14:14
11/25 @ Det L-SO 3-4 0 0 0 0 0 2 - 0 0 0 0 0 14:08
11/27 @ Min 3-4 0 0 0 0 0 0 - 0 0 0 0 0 12:16
12/01 @ LA 3-5 1 0 1 1 0 1 100.0% 0 0 1 0 0 15:11
12/03 @ Van OTL 2-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 14:31
12/05 @ Cgy 2-3 0 0 0 0 0 3 - 0 0 0 0 0 12:58
12/07 @ Edm 2-8 0 2 2 1 0 3 - 0 0 0 0 0 13:43
12/09 Bos 4-3 0 0 0 0 0 0 - 0 0 0 0 0 16:46
12/11 Phi 5-4 0 0 0 1 0 2 - 0 0 0 0 0 18:24
12/13 @ SJ 2-3 0 0 0 -1 2 0 - 0 0 0 0 0 14:16
12/16 NYI 5-4 0 0 0 -3 2 0 - 0 0 0 0 0 13:37
12/17 Buf 2-5 0 0 0 1 0 0 - 0 0 0 0 0 16:04
12/19 Mon OTL 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 14:16
12/21 @ VGK 2-5 1 1 2 2 0 2 50.0% 0 0 0 0 0 15:31
12/23 LA W-SO 2-1 0 0 0 0 0 2 - 0 0 0 0 0 15:31
12/27 Col 6-3 0 0 0 -1 2 3 - 0 0 0 0 0 13:50
12/29 Tor 6-3 0 0 0 2 0 1 - 0 0 0 0 0 15:07
12/31 @ TB 3-5 1 0 1 0 0 4 25.0% 0 0 0 0 0 17:00
01/03 @ Fla 3-5 0 0 0 -1 0 3 - 0 0 0 0 0 15:45
01/05 @ Phi 2-6 0 0 0 0 0 1 - 0 0 0 0 0 16:05
01/06 @ Chi 0-2 0 0 0 0 0 2 - 0 0 0 0 0 14:27
01/08 Pit 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 13:59
01/10 SJ 2-4 1 0 1 0 0 2 50.0% 0 0 0 0 0 12:46
01/12 Ott 3-5 0 1 1 0 0 0 - 0 1 0 0 0 14:34
01/14 @ Min 1-2 0 0 0 -1 0 4 - 0 0 0 0 0 14:44
01/15 @ Wpg 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 11:49
01/17 Det W-SO 4-3 0 0 0 -2 0 0 - 0 0 0 0 0 12:47
01/19 Was 0-4 0 0 0 -2 2 0 - 0 0 0 0 0 12:55
01/21 @ Dal 0-4 0 0 0 0 0 4 - 0 0 0 0 0 15:10
01/22 VGK 4-1 0 0 0 0 0 1 - 0 0 0 0 0 13:16
01/24 Anh 2-5 0 0 0 -2 0 1 - 0 0 0 0 0 13:04
01/26 StL 5-0 0 1 1 1 0 2 - 0 0 0 0 0 14:16
01/28 @ Anh OTL 1-2 0 1 1 1 0 2 - 0 0 0 0 0 15:54
02/06 Min 3-2 0 1 1 1 0 1 - 0 0 0 0 0 12:48
02/10 @ Chi OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 16:22
02/11 @ StL OTL 5-6 0 0 0 -2 0 3 - 0 0 0 0 0 13:54
02/13 @ Nsh 4-2 1 0 1 0 0 1 100.0% 0 0 0 0 0 13:03
02/15 TB W-SO 1-0 0 0 0 0 0 1 - 0 0 0 0 0 13:52
02/18 @ LA L-SO 5-6 1 0 1 1 0 3 33.3% 0 0 0 0 0 12:40
02/19 Cls 3-2 0 1 1 0 0 1 - 0 0 0 0 0 17:05
02/22 Cgy 3-6 0 0 0 -1 0 1 - 0 0 0 0 0 14:57
02/26 Nsh 2-6 0 0 0 0 0 1 - 0 0 0 0 0 13:09
02/28 Chi 4-1 0 0 0 0 0 3 - 0 0 0 0 0 13:18
03/01 @ Dal 2-4 0 0 0 -1 0 1 - 0 0 0 0 0 14:36
03/05 NJ OTL 4-5 0 0 0 0 0 0 - 0 0 0 0 0 15:26
03/07 StL 6-2 1 1 2 2 0 4 25.0% 0 0 0 0 0 15:45
03/09 Nsh 4-1 0 1 1 0 0 1 - 0 0 0 0 0 12:32
03/11 @ Col OTL 2-3 0 0 0 0 0 0 - 0 0 0 0 0 05:32
03/14 Cgy 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 14:46
03/16 Van 3-2 0 0 0 0 0 1 - 0 0 0 0 0 15:39
03/18 Chi 4-2 0 0 0 0 0 2 - 0 0 0 0 0 12:25
03/21 @ Wpg 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 15:12
03/22 @ Edm OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 14:34
03/24 @ Col 1-3 0 0 0 0 0 1 - 0 0 0 0 0 15:00
03/26 Col L-SO 3-4 1 0 1 1 0 2 50.0% 0 0 0 0 0 17:13
03/27 Edm 4-5 0 0 0 0 0 2 - 0 0 0 0 0 13:56

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.