Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#20
Nicholas Paul
G A Pts
17 15 32
Team: Tampa Bay Lightning Height: 6-3 Born: 3/20/1995
Position: CWeight: 223 Birthplace: Mississauga, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/11 @ NYR 1-3 0 0 0 -2 0 2 - 0 0 0 0 0 21:35
10/14 @ Cls 5-2 0 0 0 1 2 1 - 0 0 0 0 0 17:44
10/15 @ Pit 2-6 0 0 0 0 0 2 - 0 0 0 0 0 18:42
10/18 Phi 2-3 0 0 0 0 0 3 - 0 0 0 0 0 16:47
10/21 @ Fla 3-2 0 0 0 -1 0 2 - 0 0 0 0 0 17:19
10/22 NYI 5-3 1 1 2 2 0 2 50.0% 0 0 0 0 1 15:35
10/25 @ LA 2-4 0 0 0 1 0 3 - 0 0 0 0 0 18:08
10/26 @ Anh 4-2 1 1 2 2 0 3 33.3% 0 0 0 0 0 19:29
10/29 @ SJ 4-3 0 1 1 -1 0 2 - 0 0 0 0 0 19:57
11/01 Ott 4-3 0 1 1 1 0 2 - 0 0 0 0 0 17:41
11/03 Car L-SO 3-4 1 0 1 1 0 2 50.0% 0 0 0 0 0 10:05
11/05 Buf 5-3 1 0 1 0 0 2 50.0% 0 0 0 0 0 17:08
11/08 Edm 2-3 0 0 0 0 0 0 - 0 0 0 0 0 18:11
11/11 @ Was 1-5 0 0 0 0 0 1 - 0 0 0 0 0 14:54
11/13 Was 6-3 1 0 1 3 0 2 50.0% 0 0 0 0 0 14:15
11/15 Dal 5-4 1 1 2 2 2 3 33.3% 1 0 0 0 0 16:53
11/17 Cgy 4-1 0 0 0 1 0 0 - 0 0 0 0 0 16:53
11/19 @ Nsh 3-2 0 0 0 0 2 1 - 0 0 0 0 0 16:59
11/21 Bos 3-5 2 0 2 1 0 3 66.7% 1 0 0 0 0 19:16
11/25 StL 5-2 1 1 2 2 0 3 33.3% 0 0 0 0 0 19:04
11/28 @ Buf 6-5 0 1 1 1 0 0 - 0 0 0 0 0 19:58
11/29 @ Bos 1-3 0 0 0 -1 0 2 - 0 0 0 0 0 16:53
12/01 @ Phi 4-1 2 0 2 2 2 2 100.0% 1 0 0 0 1 18:13
12/03 Tor 4-3 0 0 0 0 0 2 - 0 0 0 0 0 19:11
12/06 Det 2-4 0 0 0 -2 0 3 - 0 0 0 0 0 16:09
12/08 Nsh 5-2 1 0 1 1 0 4 25.0% 0 0 0 0 0 20:05
12/10 Fla 4-1 0 1 1 0 0 3 - 0 0 0 0 0 14:07
12/13 Sea 6-2 0 0 0 0 0 0 - 0 0 0 0 0 15:55
12/15 Cls 4-1 0 0 0 -1 0 0 - 0 0 0 0 0 16:47
12/17 @ Mon 5-1 1 0 1 1 2 1 100.0% 0 0 0 0 1 13:50
12/20 @ Tor 1-4 0 0 0 -1 0 0 - 0 0 0 0 0 16:22
12/21 @ Det 4-7 0 0 0 -2 2 2 - 0 0 0 0 0 15:13
12/28 Mon 4-1 0 0 0 0 0 3 - 0 0 0 0 0 16:08
12/29 NYR W-SO 2-1 0 0 0 0 0 1 - 0 0 0 0 0 12:11
12/31 Ari 5-3 0 0 0 -1 0 0 - 0 0 0 0 0 14:41
01/03 @ Chi 4-1 1 0 1 2 0 3 33.3% 0 0 1 0 0 18:42
01/04 @ Min 1-5 0 0 0 -2 0 3 - 0 0 0 0 0 17:59
01/06 @ Wpg 2-4 0 0 0 0 2 1 - 0 0 0 0 0 15:44
01/10 Cls 6-3 1 1 2 1 0 1 100.0% 1 0 0 0 0 13:45
01/12 Van 5-4 0 0 0 -1 2 2 - 0 0 0 0 0 14:16
01/14 @ StL 4-2 0 0 0 0 0 1 - 0 0 0 0 0 18:18
01/16 @ Sea 4-1 1 0 1 1 0 1 100.0% 0 0 0 0 1 15:01
01/18 @ Van 5-2 0 0 0 0 0 1 - 0 0 0 0 0 12:20
01/19 @ Edm 3-5 0 0 0 -2 0 0 - 0 0 0 0 0 15:18
01/21 @ Cgy 3-6 0 1 1 0 2 0 - 0 0 0 0 0 18:16
01/24 Min 4-2 0 0 0 0 5 0 - 0 0 0 0 0 14:21
01/26 Bos 3-2 0 0 0 0 0 4 - 0 0 0 0 0 13:43
01/28 LA 5-2 0 0 0 0 0 1 - 0 0 0 0 0 12:26
02/06 @ Fla 1-7 0 0 0 0 0 0 - 0 0 0 0 0 15:22
02/07 SJ OTL 3-4 0 0 0 1 0 0 - 0 0 0 0 0 09:13
02/14 @ Col W-SO 4-3 0 0 0 1 0 2 - 0 0 0 0 0 15:31
02/15 @ Ari L-SO 0-1 0 0 0 0 0 1 - 0 0 0 0 0 17:44
02/18 @ VGK 4-5 0 0 0 0 2 1 - 0 0 0 0 0 13:56
02/21 Anh 6-1 1 0 1 2 0 1 100.0% 0 0 0 0 0 16:16
02/23 Buf OTL 5-6 0 1 1 1 2 1 - 0 0 0 0 0 14:02
02/25 @ Det 3-0 0 1 1 1 0 2 - 0 0 0 0 0 13:50
02/26 @ Pit 3-7 0 0 0 -2 0 2 - 0 0 0 0 0 15:10
02/28 Fla 1-4 0 0 0 0 0 1 - 0 0 0 0 0 14:40
03/02 Pit OTL 4-5 0 0 0 0 0 0 - 0 0 0 0 0 14:30
03/04 @ Buf 3-5 0 1 1 1 2 3 - 0 0 0 0 0 15:59
03/05 @ Car 0-6 0 0 0 0 0 0 - 0 0 0 0 0 15:32
03/07 Phi 5-2 0 1 1 1 0 2 - 0 0 0 0 0 15:00
03/09 VGK OTL 3-4 0 0 0 0 0 1 - 0 0 0 0 0 14:52
03/11 Chi 3-1 0 0 0 0 0 1 - 0 0 0 0 0 19:27
03/12 Wpg 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 20:02
03/14 @ NJ 4-1 0 0 0 0 0 1 - 0 0 0 0 0 17:05
03/16 @ NJ W-SO 4-3 0 0 0 0 2 2 - 0 0 0 0 0 15:26
03/18 Mon 5-3 0 1 1 0 0 1 - 0 0 0 0 0 15:55
03/19 NJ 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 17:23
03/21 @ Mon 2-3 0 0 0 0 0 1 - 0 0 0 0 0 16:14
03/23 @ Ott 2-7 0 0 0 -1 0 1 - 0 0 0 0 0 17:04
03/25 @ Bos 1-2 0 0 0 0 0 1 - 0 0 0 0 0 17:49
03/28 @ Car 4-0 0 0 0 0 0 2 - 0 0 0 0 0 15:55
03/30 Was 5-1 0 0 0 -1 0 0 - 0 0 0 0 0 16:12

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.