Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#56
Erik Haula
G A Pts
9 25 34
Team: New Jersey Devils Height: 5-11 Born: 3/23/1991
Position: LWWeight: 191 Birthplace: Pori, Finland

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ Phi 2-5 0 0 0 0 0 3 - 0 0 0 0 0 18:19
10/15 Det 2-5 0 0 0 1 0 3 - 0 0 0 0 0 16:40
10/18 Anh 4-2 0 0 0 -2 2 3 - 0 0 0 0 0 14:26
10/20 @ NYI 4-1 0 0 0 -1 0 8 - 0 0 0 0 0 17:30
10/22 SJ 2-1 0 0 0 0 0 4 - 0 0 0 0 0 16:07
10/24 Was 3-6 0 1 1 1 0 2 - 0 0 0 0 0 19:10
10/25 @ Det 6-2 0 1 1 1 0 1 - 0 0 0 0 0 17:23
10/28 Col 1-0 0 0 0 0 0 2 - 0 0 0 0 0 18:16
10/30 Cls 7-1 0 1 1 0 0 0 - 0 1 0 0 0 14:48
11/01 @ Van 5-2 0 0 0 1 0 1 - 0 0 0 0 0 16:47
11/03 @ Edm 4-3 0 1 1 1 0 2 - 0 0 0 0 0 17:54
11/05 @ Cgy 4-3 0 0 0 -1 2 1 - 0 0 0 0 0 14:46
11/08 Cgy 3-2 0 0 0 0 2 2 - 0 0 0 0 0 16:34
11/10 Ott 4-3 0 0 0 0 0 3 - 0 0 0 0 0 15:44
11/12 Ari 4-2 0 1 1 1 2 0 - 0 0 0 0 0 13:50
11/15 @ Mon 5-1 0 0 0 1 0 2 - 0 0 0 0 0 14:36
11/17 @ Tor 3-2 0 1 1 1 0 2 - 0 0 0 0 0 16:48
11/19 @ Ott 5-1 1 0 1 0 0 4 25.0% 1 0 0 0 0 15:46
11/21 Edm 5-2 0 0 0 0 2 3 - 0 0 0 0 0 17:05
11/23 Tor 1-2 0 0 0 0 0 3 - 0 0 0 0 0 14:46
11/25 @ Buf 3-1 0 1 1 0 2 1 - 0 0 0 0 0 14:45
11/26 Was 5-1 0 1 1 3 0 2 - 0 0 0 0 0 19:45
11/28 @ NYR 5-3 0 0 0 2 0 2 - 0 0 0 0 0 14:34
12/01 Nsh OTL 3-4 0 2 2 0 0 1 - 0 1 0 0 0 18:43
12/03 @ Phi 3-2 0 1 1 1 2 1 - 0 0 0 0 0 16:29
12/06 Chi 3-0 0 0 0 1 0 1 - 0 0 0 0 0 18:51
12/09 NYI 4-6 0 0 0 -2 0 1 - 0 0 0 0 0 17:35
12/12 @ NYR OTL 3-4 0 0 0 2 2 1 - 0 0 0 0 0 18:51
12/13 Dal 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 19:02
12/15 Phi 1-2 0 0 0 -1 2 1 - 0 0 0 0 0 16:05
12/17 Fla 2-4 1 1 2 2 0 3 33.3% 0 0 0 0 0 17:56
12/20 @ Car 1-4 0 0 0 -2 4 2 - 0 0 0 0 0 15:59
12/21 @ Fla 4-2 0 0 0 1 5 1 - 0 0 0 0 0 17:42
12/23 Bos 3-4 0 0 0 -2 2 0 - 0 0 0 0 0 14:33
12/28 Bos 1-3 0 0 0 0 0 1 - 0 0 0 0 0 17:51
12/30 @ Pit 4-2 0 1 1 -1 4 2 - 0 0 0 0 0 19:20
01/01 Car L-SO 4-5 0 1 1 1 0 0 - 0 0 0 0 0 18:56
01/04 @ Det 5-1 0 1 1 2 0 2 - 0 0 0 0 0 19:38
01/05 StL 3-5 0 1 1 -1 0 3 - 0 0 0 0 0 20:30
01/07 NYR 4-3 0 0 0 0 0 2 - 0 0 0 0 0 18:42
01/10 @ Car 5-3 0 1 1 0 0 0 - 0 0 0 0 0 17:38
01/13 @ Anh 6-2 0 0 0 -1 0 0 - 0 0 0 0 0 14:36
01/14 @ LA 5-2 1 0 1 1 0 4 25.0% 0 0 0 0 0 13:21
01/16 @ SJ W-SO 4-3 0 0 0 0 0 3 - 0 0 0 0 0 17:20
01/19 @ Sea OTL 3-4 1 0 1 0 2 3 33.3% 0 0 1 0 0 14:35
01/22 Pit 2-1 0 0 0 1 0 0 - 0 0 0 0 0 17:50
01/24 VGK 3-2 0 0 0 0 0 1 - 0 0 0 0 0 18:05
01/26 @ Nsh 4-6 0 0 0 0 0 3 - 0 0 0 0 0 16:00
01/27 @ Dal 3-2 0 0 0 -1 2 2 - 0 0 0 0 0 10:13
02/06 Van 5-4 0 0 0 0 0 2 - 0 0 0 0 0 15:33
02/09 Sea 3-1 0 1 1 1 0 2 - 0 0 0 0 0 15:10
02/11 @ Min L-SO 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 18:34
02/14 @ Cls 3-2 0 1 1 1 2 5 - 0 0 0 0 0 18:28
02/16 @ StL 2-4 1 0 1 0 0 4 25.0% 0 0 0 0 0 17:45
02/18 @ Pit 5-2 0 0 0 0 0 3 - 0 0 0 0 0 20:29
02/19 Wpg 4-2 0 2 2 2 0 3 - 0 0 0 0 0 17:31
02/21 Mon 2-5 0 0 0 -1 0 2 - 0 0 0 0 0 15:02
02/23 LA 4-3 0 0 0 0 0 4 - 0 0 0 0 0 14:30
02/25 Phi 7-0 0 0 0 0 0 0 - 0 0 0 0 0 13:56
03/01 @ Col 7-5 0 1 1 -1 0 1 - 0 1 0 0 0 15:57
03/03 @ VGK L-SO 3-4 0 0 0 0 0 2 - 0 0 0 0 0 11:31
03/05 @ Ari 5-4 0 2 2 3 0 1 - 0 1 0 0 0 13:41
03/07 Tor 3-4 2 1 3 2 0 3 66.7% 0 1 0 0 0 15:50
03/09 @ Was W-SO 3-2 1 0 1 -1 0 4 25.0% 1 0 0 0 0 17:11
03/11 @ Mon 3-1 0 0 0 0 0 0 - 0 0 0 0 0 15:10
03/12 Car 3-0 0 0 0 0 2 2 - 0 0 0 0 0 15:30
03/14 TB 1-4 0 0 0 0 0 1 - 0 0 0 0 0 18:26
03/16 TB L-SO 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 15:13
03/18 @ Fla 2-4 0 0 0 -1 0 3 - 0 0 0 0 0 16:45
03/19 @ TB 5-2 0 0 0 0 0 2 - 0 0 0 0 0 20:04
03/21 Min OTL 1-2 0 0 0 0 0 1 - 0 0 0 0 0 18:47
03/24 @ Buf 4-5 0 0 0 -2 0 1 - 0 0 0 0 0 17:23
03/25 Ott 5-3 0 0 0 0 0 2 - 0 0 0 0 0 15:26
03/27 @ NYI 1-5 1 0 1 -1 0 4 25.0% 0 0 1 0 0 18:08

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.