Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#25
Jonas Brodin
G A Pts
2 11 13
Team: Minnesota Wild Height: 6-2 Born: 7/12/1993
Position: DWeight: 196 Birthplace: Karlstad, Sweden

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 NYR 3-7 0 0 0 -4 2 0 - 0 0 0 0 0 19:33
10/15 LA 6-7 0 1 1 0 4 1 - 0 0 0 0 0 19:24
10/17 Col 3-6 0 0 0 -2 0 1 - 0 0 0 0 0 21:03
10/20 Van 4-3 0 0 0 -1 2 1 - 0 0 0 0 0 22:10
10/22 @ Bos OTL 3-4 0 1 1 1 0 2 - 0 0 0 0 0 26:43
10/25 @ Mon 3-1 0 0 0 1 0 0 - 0 0 0 0 0 17:17
10/27 @ Ott 4-2 0 0 0 1 0 5 - 0 0 0 0 0 23:30
10/29 @ Det 1-2 0 0 0 0 0 4 - 0 0 0 0 0 21:23
10/30 @ Chi W-SO 4-3 0 0 0 0 0 1 - 0 0 0 0 0 24:15
11/01 Mon 4-1 0 0 0 2 0 3 - 0 0 0 0 0 17:26
11/03 Sea 0-4 0 0 0 0 2 1 - 0 0 0 0 0 22:17
11/08 @ LA 0-1 0 0 0 -1 0 0 - 0 0 0 0 0 25:12
11/09 @ Anh 4-1 0 0 0 1 0 0 - 0 0 0 0 0 22:12
11/11 @ Sea 1-0 0 0 0 0 0 2 - 0 0 0 0 0 22:52
11/13 SJ L-SO 2-3 0 0 0 0 0 1 - 0 0 0 0 0 24:05
11/15 @ Nsh 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 23:51
11/17 Pit 4-6 0 1 1 2 0 3 - 0 0 0 1 0 23:17
11/19 Car 2-1 0 0 0 0 2 1 - 0 0 0 0 0 23:40
11/27 Ari 4-3 0 1 1 0 0 1 - 0 0 0 0 0 17:57
12/09 @ Edm 2-5 0 0 0 -2 0 0 - 0 0 0 0 0 24:37
12/10 @ Van 3-0 0 0 0 1 0 1 - 0 0 0 0 0 21:36
12/12 Edm 2-1 0 0 0 0 0 3 - 0 0 0 0 0 25:14
12/14 Det 4-1 0 0 0 3 0 1 - 0 0 0 0 0 21:52
12/16 Chi 4-1 0 0 0 2 2 0 - 0 0 0 0 0 20:48
12/18 Ott 4-2 0 0 0 1 0 1 - 0 0 0 0 0 21:40
12/21 @ Anh 4-1 0 0 0 0 0 1 - 0 0 0 0 0 18:45
12/22 @ SJ 2-5 0 0 0 1 0 1 - 0 0 0 0 0 23:05
12/27 @ Wpg 4-1 0 0 0 -1 0 1 - 0 0 0 0 0 20:59
12/29 Dal 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 23:51
12/31 @ StL 5-2 0 0 0 1 0 1 - 0 0 0 0 0 21:12
01/04 TB 5-1 0 0 0 1 0 2 - 0 0 0 0 0 22:50
01/07 @ Buf OTL 5-6 0 0 0 2 0 3 - 0 0 0 0 0 26:19
01/08 StL 0-3 0 0 0 -1 2 3 - 0 0 0 0 0 20:07
01/10 @ NYR L-SO 3-4 0 1 1 2 0 1 - 0 0 0 0 0 26:47
01/12 @ NYI 3-1 0 0 0 1 2 2 - 0 0 0 0 0 20:08
01/14 Ari 2-1 0 0 0 0 0 0 - 0 0 0 0 0 21:54
01/17 @ Was 4-2 1 0 1 1 0 1 100.0% 0 0 0 0 0 21:28
01/19 @ Car 2-5 0 1 1 1 0 2 - 0 0 0 0 0 23:24
01/21 @ Fla 3-5 0 0 0 -1 0 1 - 0 0 0 0 0 24:46
01/24 @ TB 2-4 0 0 0 -1 2 3 - 0 0 0 0 0 24:25
01/26 Phi 3-2 0 0 0 -2 0 0 - 0 0 0 0 0 24:59
01/28 Buf W-SO 3-2 0 0 0 0 0 2 - 0 0 0 0 0 26:16
02/06 @ Ari 2-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 24:17
02/11 NJ W-SO 3-2 0 1 1 -1 0 1 - 0 0 0 0 0 25:46
02/13 Fla L-SO 1-2 0 0 0 0 4 1 - 0 0 0 0 0 24:25
02/15 Col 2-3 0 1 1 1 0 4 - 0 0 0 0 0 25:05
02/17 Dal W-SO 2-1 0 0 0 0 0 2 - 0 0 0 0 0 26:43
02/19 Nsh 4-3 0 1 1 1 0 2 - 0 0 0 0 0 24:13
02/21 LA 2-1 0 0 0 -1 0 0 - 0 0 0 0 0 24:37
03/19 Was 5-3 0 0 0 2 2 3 - 0 0 0 0 0 23:59
03/21 @ NJ 2-1 0 0 0 1 0 1 - 0 0 0 0 0 27:02
03/23 @ Phi L-SO 4-5 0 1 1 1 0 1 - 0 0 0 0 0 24:12
03/25 Chi 3-1 0 0 0 3 0 1 - 0 0 0 0 0 25:21
03/27 Sea 5-1 0 0 0 0 0 1 - 0 0 0 0 0 21:29
03/29 @ Col 4-2 0 1 1 2 0 1 - 0 0 0 1 0 22:29

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.