Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#91
Vladimir Tarasenko
G A Pts
15 28 43
Team: New York Rangers Height: 6-1 Born: 12/13/1991
Position: RWWeight: 228 Birthplace: Yaroslavl, Russia

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 38 10 19 29 -18 8 2 1 0 103 9.71

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 15 5 8 13 -11 0 1 0 0 39 12.82
Away 23 5 11 16 -7 8 1 1 0 64 7.81

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 38 10 19 29 -18 8 2 1 0 103 9.71
Post All-Star 22 5 9 14 4 0 0 0 1 47 10.64
October 8 3 4 7 -1 0 0 0 0 23 13.04
November 12 2 6 8 -8 6 0 0 0 32 6.25
December 14 5 9 14 -4 2 2 1 0 35 14.29
January 4 0 0 0 -5 0 0 0 0 13 0.00
February 9 2 2 4 0 0 0 0 0 15 13.33
March 13 3 7 10 4 0 0 0 1 32 9.38

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 3 1 1 2 -1 0 1 0 0 7 14.29
Night 35 9 18 27 -17 8 1 1 0 96 9.38

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 12 1 2 3 -8 2 1 0 0 24 4.17
Conference 23 3 12 15 -7 2 2 1 0 57 5.26

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 14 4 12 16 6 2 0 1 0 34 11.76
In losses 24 6 7 13 -24 6 2 0 0 69 8.70

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 1 0 0 0 0 0 0 0 0 2 0.00
vs. Buf 2 0 0 0 -2 2 0 0 0 10 0.00
vs. Cgy 1 0 0 0 0 0 0 0 0 1 0.00
vs. Edm 3 1 1 2 1 0 0 1 0 11 9.09
vs. Car 1 0 2 2 -2 0 0 0 0 1 0.00
vs. LA 1 0 0 0 0 0 0 0 0 2 0.00
vs. Mon 1 1 0 1 -2 0 0 0 0 3 33.33
vs. Phi 1 0 0 0 -1 2 0 0 0 3 0.00
vs. Pit 1 1 0 1 0 0 0 0 0 4 25.00
vs. Van 1 0 3 3 2 0 0 0 0 2 0.00
vs. Was 1 0 2 2 0 0 0 0 0 1 0.00
vs. Fla 1 1 1 2 0 0 0 0 0 4 25.00
vs. Nsh 2 0 0 0 -2 0 0 0 0 1 0.00
vs. Wpg 3 0 1 1 -3 0 0 0 0 7 0.00
vs. Sea 2 0 3 3 0 0 0 0 0 7 0.00
vs. Bos 1 0 1 1 -1 0 0 0 0 0 -
vs. Buf 1 0 0 0 0 0 0 0 0 2 0.00
vs. Cgy 1 1 0 1 0 0 0 0 0 3 33.33
vs. Edm 1 0 0 0 0 0 0 0 0 0 -
vs. Car 3 0 1 1 0 0 0 0 0 6 0.00
vs. LA 1 0 0 0 0 0 0 0 0 0 -
vs. Mon 1 0 0 0 0 0 0 0 0 3 0.00
vs. Phi 1 1 2 3 2 0 0 0 1 1 100.00
vs. Pit 3 1 2 3 2 0 0 0 0 13 7.69
vs. Van 1 0 1 1 2 0 0 0 0 1 0.00
vs. Was 2 0 1 1 -1 0 0 0 0 3 0.00
vs. Fla 1 0 0 0 -2 0 0 0 0 0 -
vs. Nsh 1 0 0 0 1 0 0 0 0 1 0.00
vs. Wpg 1 0 1 1 1 0 0 0 0 3 0.00
vs. Sea 1 1 0 1 1 0 0 0 0 2 50.00
vs. Bos 2 0 1 1 -1 0 0 0 0 2 0.00
vs. Buf 3 0 0 0 -2 2 0 0 0 12 0.00
vs. Cgy 2 1 0 1 0 0 0 0 0 4 25.00
vs. Chi 1 0 0 0 0 2 0 0 0 3 0.00
vs. Det 1 0 0 0 -1 0 0 0 0 4 0.00
vs. Edm 4 1 1 2 1 0 0 1 0 11 9.09
vs. Car 4 0 3 3 -2 0 0 0 0 7 0.00
vs. LA 2 0 0 0 0 0 0 0 0 2 0.00
vs. Dal 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Mon 2 1 0 1 -2 0 0 0 0 6 16.67
vs. NYI 2 1 1 2 -2 0 0 0 0 7 14.29
vs. NYR 1 1 0 1 2 2 0 0 0 1 100.00
vs. Ott 1 1 0 1 0 0 0 0 0 5 20.00
vs. Phi 2 1 2 3 1 2 0 0 1 4 25.00
vs. Pit 4 2 2 4 2 0 0 0 0 17 11.76
vs. Col 3 1 1 2 -1 0 1 0 0 9 11.11
vs. SJ 1 0 1 1 -1 0 0 0 0 2 0.00
vs. TB 1 0 0 0 -3 0 0 0 0 1 0.00
vs. Tor 1 0 1 1 -3 0 0 0 0 5 0.00
vs. Van 2 0 4 4 4 0 0 0 0 3 0.00
vs. Was 3 0 3 3 -1 0 0 0 0 4 0.00
vs. Ari 1 0 0 0 -2 0 0 0 0 3 0.00
vs. Fla 2 1 1 2 -2 0 0 0 0 4 25.00
vs. Nsh 3 0 0 0 -1 0 0 0 0 2 0.00
vs. Wpg 4 0 2 2 -2 0 0 0 0 10 0.00
vs. Cls 1 2 0 2 2 0 0 0 0 4 50.00
vs. Min 1 0 0 0 1 0 0 0 0 0 -
vs. VGK 2 1 2 3 -1 0 1 0 0 8 12.50
vs. Sea 3 1 3 4 1 0 0 0 0 9 11.11

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.