Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 2 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE10:25 ETNaN:� BRT - The Bruins have placed Hall (lower body) on long-term injured reserve, which will keep him sidelined through at least much of March. Analysis: The Bruins needed to take Hall's salary off the cap in order to fit in Tyler Bertuzzi, who was acquired from Detroit on Thursday. Boston still has plenty of healthy scoring options without Hall, who is expected back before the playoffs. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2010-11 | Edm | 65 | 22 | 20 | 42 | -9 | 27 | 8 | 0 | 4 | 186 | 11.83 | |
2011-12 | Edm | 61 | 27 | 26 | 53 | -3 | 36 | 13 | 0 | 7 | 207 | 13.04 | |
2012-13 | Edm | 45 | 16 | 34 | 50 | 5 | 33 | 4 | 0 | 4 | 154 | 10.39 | |
2013-14 | Edm | 75 | 27 | 53 | 80 | -15 | 44 | 7 | 0 | 1 | 250 | 10.80 | |
2014-15 | Edm | 53 | 14 | 24 | 38 | -1 | 40 | 3 | 0 | 0 | 158 | 8.86 | |
2015-16 | Edm | 82 | 26 | 39 | 65 | -4 | 54 | 4 | 0 | 6 | 286 | 9.09 | |
2016-17 | NJ | 72 | 20 | 33 | 53 | -9 | 32 | 7 | 0 | 4 | 238 | 8.40 | |
2017-18 | NJ | 76 | 39 | 54 | 93 | 14 | 34 | 13 | 1 | 7 | 278 | 14.03 | |
2018-19 | NJ | 33 | 11 | 26 | 37 | -6 | 16 | 1 | 0 | 3 | 113 | 9.73 | |
2019-20 | NJ | 30 | 6 | 19 | 25 | -11 | 20 | 2 | 0 | 0 | 109 | 5.50 | |
2019-20 | Ari | 35 | 10 | 17 | 27 | -3 | 14 | 2 | 0 | 1 | 123 | 8.13 | |
2019-20 | Tot | 65 | 16 | 36 | 52 | -14 | 34 | 4 | 0 | 1 | 232 | 6.90 | |
2020-21 | Buf | 37 | 2 | 17 | 19 | -21 | 24 | 1 | 0 | 0 | 88 | 2.27 | |
2020-21 | Bos | 16 | 8 | 6 | 14 | 15 | 2 | 1 | 0 | 1 | 48 | 16.67 | |
2020-21 | Tot | 53 | 10 | 23 | 33 | -6 | 26 | 2 | 0 | 1 | 136 | 7.35 | |
2021-22 | Bos | 81 | 20 | 41 | 61 | 11 | 42 | 7 | 0 | 3 | 217 | 9.22 | |
2022-23 | Bos | 58 | 16 | 20 | 36 | 12 | 24 | 4 | 0 | 5 | 143 | 11.19 | |
Career | 819 | 264 | 429 | 693 | -25 | 442 | 77 | 1 | 46 | 2598 | 10.16 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2017-18 | NJ | 5 | 2 | 4 | 6 | -1 | 6 | 0 | 0 | 0 | 21 | 9.52 | |
2019-20 | Ari | 9 | 2 | 4 | 6 | -4 | 10 | 1 | 0 | 1 | 19 | 10.53 | |
2020-21 | Bos | 11 | 3 | 2 | 5 | -2 | 9 | 1 | 0 | 0 | 28 | 10.71 | |
2021-22 | Bos | 7 | 2 | 2 | 4 | -6 | 8 | 1 | 0 | 0 | 14 | 14.29 | |
Career | 32 | 9 | 12 | 21 | -13 | 33 | 3 | 0 | 1 | 82 | 10.98 |