Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
Apr. 19 9:18 PM PT10:18 PM MT11:18 PM CT12:18 AM ET4:18 GMT12:18 9:18 PM MST10:18 PM CST11:18 PM EST8:18 UAE0:18 ET1:18 BRT - Andrej Sekera had 14:58 of ice time in the Stars' 6-2 loss to the Canucks on Monday. He took four shots and had a plus-minus of -1 for the game. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | Buf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
2007-08 | Buf | 37 | 2 | 6 | 8 | 5 | 16 | 0 | 0 | 1 | 28 | 7.14 | |
2008-09 | Buf | 69 | 3 | 16 | 19 | -11 | 22 | 1 | 0 | 1 | 84 | 3.57 | |
2009-10 | Buf | 49 | 4 | 7 | 11 | -1 | 6 | 0 | 0 | 0 | 59 | 6.78 | |
2010-11 | Buf | 76 | 3 | 26 | 29 | 11 | 34 | 0 | 0 | 0 | 88 | 3.41 | |
2011-12 | Buf | 69 | 3 | 10 | 13 | 3 | 18 | 1 | 0 | 0 | 88 | 3.41 | |
2012-13 | Buf | 37 | 2 | 10 | 12 | -2 | 4 | 0 | 0 | 0 | 33 | 6.06 | |
2013-14 | Car | 74 | 11 | 33 | 44 | 4 | 20 | 4 | 1 | 1 | 142 | 7.75 | |
2014-15 | Car | 57 | 2 | 17 | 19 | -7 | 8 | 1 | 0 | 0 | 77 | 2.60 | |
2014-15 | LA | 16 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 23 | 4.35 | |
2014-15 | Tot | 73 | 3 | 20 | 23 | -3 | 14 | 1 | 0 | 0 | 100 | 3.00 | |
2015-16 | Edm | 81 | 6 | 24 | 30 | -15 | 12 | 2 | 0 | 2 | 155 | 3.87 | |
2016-17 | Edm | 80 | 8 | 27 | 35 | 14 | 18 | 1 | 1 | 1 | 128 | 6.25 | |
2017-18 | Edm | 36 | 0 | 8 | 8 | -15 | 6 | 0 | 0 | 0 | 36 | 0.00 | |
2018-19 | Edm | 24 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 28 | 0.00 | |
2019-20 | Dal | 57 | 2 | 6 | 8 | 9 | 14 | 0 | 1 | 0 | 63 | 3.17 | |
2020-21 | Dal | 46 | 3 | 2 | 5 | 12 | 4 | 0 | 0 | 0 | 33 | 9.09 | |
2021-22 | Dal | 32 | 1 | 3 | 4 | -3 | 16 | 0 | 0 | 0 | 26 | 3.85 | |
Career | 842 | 51 | 202 | 253 | 12 | 212 | 10 | 3 | 6 | 1091 | 4.67 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2009-10 | Buf | 6 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 4 | 0.00 | |
2010-11 | Buf | 2 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 4 | 25.00 | |
2016-17 | Edm | 11 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 18 | 5.56 | |
2019-20 | Dal | 27 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 15 | 0.00 | |
Career | 46 | 2 | 3 | 5 | -1 | 13 | 0 | 0 | 0 | 41 | 4.88 |