Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Jan. 14 6:13 PM PT7:13 PM MT8:13 PM CT9:13 PM ET2:13 GMT10:13 7:13 PM MST8:13 PM CST9:13 PM EST6:13 UAE (+1)21:13 ET0:13 BRT - Jordan Staal had 15:26 of ice time in the Hurricanes' 3-0 win over the Red Wings on Thursday. He took two shots and had a plus-minus of even for the game. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | Pit | 81 | 29 | 13 | 42 | 16 | 24 | 4 | 7 | 4 | 131 | 22.14 | |
2007-08 | Pit | 82 | 12 | 16 | 28 | -5 | 55 | 3 | 0 | 4 | 183 | 6.56 | |
2008-09 | Pit | 82 | 22 | 27 | 49 | 5 | 37 | 2 | 1 | 3 | 166 | 13.25 | |
2009-10 | Pit | 82 | 21 | 28 | 49 | 19 | 57 | 1 | 2 | 1 | 195 | 10.77 | |
2010-11 | Pit | 42 | 11 | 19 | 30 | 7 | 24 | 3 | 0 | 4 | 91 | 12.09 | |
2011-12 | Pit | 62 | 25 | 25 | 50 | 11 | 34 | 5 | 3 | 0 | 149 | 16.78 | |
2012-13 | Car | 48 | 10 | 21 | 31 | -18 | 32 | 1 | 0 | 1 | 114 | 8.77 | |
2013-14 | Car | 82 | 15 | 25 | 40 | 2 | 34 | 2 | 1 | 2 | 165 | 9.09 | |
2014-15 | Car | 46 | 6 | 18 | 24 | -6 | 14 | 1 | 0 | 1 | 92 | 6.52 | |
2015-16 | Car | 82 | 20 | 28 | 48 | 6 | 34 | 6 | 0 | 4 | 151 | 13.25 | |
2016-17 | Car | 75 | 16 | 29 | 45 | -1 | 38 | 4 | 1 | 3 | 164 | 9.76 | |
2017-18 | Car | 79 | 19 | 27 | 46 | -4 | 26 | 4 | 2 | 2 | 160 | 11.88 | |
2018-19 | Car | 50 | 11 | 17 | 28 | 6 | 26 | 0 | 0 | 1 | 121 | 9.09 | |
2019-20 | Car | 68 | 8 | 19 | 27 | 3 | 40 | 2 | 0 | 0 | 125 | 6.40 | |
2020-21 | Car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
Career | 962 | 225 | 312 | 537 | 41 | 475 | 38 | 17 | 30 | 2009 | 11.20 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | Pit | 5 | 3 | 0 | 3 | -1 | 2 | 0 | 0 | 0 | 8 | 37.50 | |
2007-08 | Pit | 20 | 6 | 1 | 7 | -4 | 14 | 1 | 0 | 1 | 34 | 17.65 | |
2008-09 | Pit | 24 | 4 | 5 | 9 | -5 | 8 | 0 | 1 | 0 | 58 | 6.90 | |
2009-10 | Pit | 11 | 3 | 2 | 5 | -4 | 6 | 2 | 0 | 0 | 29 | 10.34 | |
2010-11 | Pit | 7 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 17 | 5.88 | |
2011-12 | Pit | 6 | 6 | 3 | 9 | 2 | 2 | 1 | 0 | 1 | 12 | 50.00 | |
2018-19 | Car | 15 | 4 | 6 | 10 | 7 | 8 | 1 | 0 | 2 | 19 | 21.05 | |
2019-20 | Car | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 9 | 0.00 | |
Career | 96 | 27 | 19 | 46 | -9 | 46 | 5 | 1 | 4 | 186 | 14.52 |