Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
May 5 6:55 PM PT7:55 PM MT8:55 PM CT9:55 PM ET1:55 GMT9:55 6:55 PM MST7:55 PM CST8:55 PM EST5:55 UAE (+1)21:55 ET22:55 BRT - David Backes had 10:32 of ice time in the Ducks' 3-2 shootout win over the Blues on Wednesday. He took two shots and had a plus-minus of even for the game. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2006-07 | StL | 49 | 10 | 13 | 23 | 6 | 37 | 2 | 0 | 2 | 89 | 11.24 | |
2007-08 | StL | 72 | 13 | 18 | 31 | -11 | 99 | 3 | 0 | 2 | 129 | 10.08 | |
2008-09 | StL | 82 | 31 | 23 | 54 | -3 | 165 | 6 | 2 | 1 | 208 | 14.90 | |
2009-10 | StL | 79 | 17 | 31 | 48 | -4 | 106 | 5 | 0 | 3 | 163 | 10.43 | |
2010-11 | StL | 82 | 31 | 31 | 62 | 32 | 93 | 5 | 0 | 2 | 211 | 14.69 | |
2011-12 | StL | 82 | 24 | 30 | 54 | 15 | 101 | 8 | 2 | 4 | 234 | 10.26 | |
2012-13 | StL | 48 | 6 | 22 | 28 | 5 | 62 | 1 | 0 | 1 | 100 | 6.00 | |
2013-14 | StL | 74 | 27 | 30 | 57 | 14 | 119 | 10 | 0 | 5 | 165 | 16.36 | |
2014-15 | StL | 80 | 26 | 32 | 58 | 7 | 104 | 10 | 0 | 3 | 183 | 14.21 | |
2015-16 | StL | 79 | 21 | 24 | 45 | 4 | 83 | 8 | 0 | 3 | 168 | 12.50 | |
2016-17 | Bos | 74 | 17 | 21 | 38 | 2 | 69 | 2 | 0 | 2 | 175 | 9.71 | |
2017-18 | Bos | 57 | 14 | 19 | 33 | 2 | 53 | 2 | 0 | 1 | 160 | 8.75 | |
2018-19 | Bos | 70 | 7 | 13 | 20 | 0 | 31 | 2 | 0 | 1 | 129 | 5.43 | |
2019-20 | Bos | 16 | 1 | 2 | 3 | -2 | 16 | 1 | 0 | 1 | 26 | 3.85 | |
2019-20 | Anh | 6 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 8 | 0.00 | |
2019-20 | Tot | 22 | 1 | 5 | 6 | -1 | 22 | 1 | 0 | 1 | 34 | 2.94 | |
2020-21 | Anh | 15 | 3 | 1 | 4 | -4 | 4 | 0 | 0 | 1 | 30 | 10.00 | |
Career | 965 | 248 | 313 | 561 | 64 | 1148 | 65 | 4 | 32 | 2178 | 11.39 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2008-09 | StL | 4 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 11 | 9.09 | |
2011-12 | StL | 9 | 2 | 2 | 4 | -5 | 18 | 0 | 0 | 0 | 12 | 16.67 | |
2012-13 | StL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.26 | |
2013-14 | StL | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 7 | 0.00 | |
2014-15 | StL | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 10.00 | |
2015-16 | StL | 20 | 7 | 7 | 14 | 1 | 8 | 3 | 0 | 3 | 36 | 19.44 | |
2016-17 | Bos | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 7.14 | |
2017-18 | Bos | 12 | 2 | 1 | 3 | -6 | 19 | 2 | 0 | 1 | 22 | 9.09 | |
2018-19 | Bos | 15 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 10.00 | |
Career | 82 | 17 | 22 | 39 | -7 | 63 | 5 | 0 | 4 | 151 | 11.26 |