Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, October 28, 2022 Rogers Arena, Vancouver, British Columbia Attendance: 18,528 |
Pit ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
13:52 | Tanner Pearson Assists: Ilya Mikheyev, Conor Garland | Canucks 1-0 | ||
2nd Period | ||||
0:32 | Bo Horvat (Power Play) Assists: Andrei Kuzmenko | Canucks 2-0 | ||
16:03 | Rickard Rakell (Power Play) Assists: Bryan Rust, Evgeni Malkin | Canucks 2-1 | ||
3rd Period | ||||
10:28 | Andrei Kuzmenko Assists: Luke Schenn, Ilya Mikheyev | Canucks 3-1 | ||
16:42 | Bo Horvat (Power Play) Assists: Oliver Ekman-Larsson | Canucks 4-1 | ||
17:50 | J.T. Miller (ENG)
Assists: Tyler Myers, Guillaume Brisebois | Canucks 5-1 |
Penalties | ||||
1st Period | ||||
7:32 | Josh Archibald | Holding | 2:00 | |
8:10 | J.T. Miller | Tripping | 2:00 | |
11:45 | Pierre-Olivier Joseph | Slashing | 2:00 | |
19:29 | Evgeni Malkin | Hooking | 2:00 | |
2nd Period | ||||
7:18 | Kyle Burroughs | Holding Stick | 2:00 | |
14:33 | J.T. Miller | Hi Stick | 2:00 | |
17:08 | Tyler Myers | Roughing | 2:00 | |
3rd Period | ||||
16:28 | Josh Archibald | Boarding | 2:00 | |
17:03 | Oliver Ekman-Larsson | Interference | 2:00 | |
17:03 | Bryan Rust | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 5 | 15 | 15 | 35 |
Vancouver Canucks | 10 | 9 | 10 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Tristan Jarry | 28 | 24 | 4-2 |
Vancouver Canucks | Spencer Martin | 35 | 34 | 1-0 |
Power Play Conversions: Pit - 1 of 4, Van - 2 of 4 |
Officials: Trevor Hanson, Reid Anderson
Linesmen: Bevan Mills, Travis Toomey
Linesmen: Bevan Mills, Travis Toomey