Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 27, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 14,871 |
Fla ![]() | ![]() | Phi ![]() |
Scoring Summary | ||||
1st Period | ||||
3:41 | Gustav Forsling Assists: Aleksander Barkov, Carter Verhaeghe | Panthers 1-0 | ||
6:41 | Tony DeAngelo Assists: Travis Konecny, Joel Farabee | Tied 1-1 | ||
7:58 | Josh Mahura Assists: Radko Gudas, Colin White | Panthers 2-1 | ||
15:28 | Scott Laughton (Power Play) Assists: Travis Konecny, Kevin Hayes | Tied 2-2 | ||
2nd Period | ||||
10:17 | Zack MacEwen Assists: Nick Seeler, Nicolas Deslauriers | Flyers 3-2 | ||
11:29 | Joel Farabee Assists: Kevin Hayes, Owen Tippett | Flyers 4-2 | ||
3rd Period | ||||
0:36 | Brandon Montour (Power Play) Assists: Sam Reinhart, Matthew Tkachuk | Flyers 4-3 |
Penalties | ||||
1st Period | ||||
8:12 | Patric Hornqvist | Roughing | 2:00 | |
8:12 | Travis Konecny | Roughing | 2:00 | |
15:08 | Eetu Luostarinen | Tripping | 2:00 | |
2nd Period | ||||
4:07 | Tony DeAngelo | Roughing | 2:00 | |
12:44 | Rasmus Ristolainen | Interference | 2:00 | |
19:44 | Lukas Sedlak | Hooking | 2:00 | |
3rd Period | ||||
1:46 | Sam Bennett | Roughing | 2:00 | |
1:46 | Nicolas Deslauriers | Roughing | 2:00 | |
3:18 | Morgan Frost | Slashing | 2:00 | |
8:08 | Colin White | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Florida Panthers | 19 | 11 | 21 | 51 |
Philadelphia Flyers | 9 | 8 | 5 | 22 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Florida Panthers | Sergei Bobrovsky | 22 | 18 | 2-3 |
Philadelphia Flyers | Carter Hart | 51 | 48 | 5-0 |
Power Play Conversions: Fla - 1 of 4, Phi - 1 of 2 |
Officials: Ghislain Hebert, Jake Brenk
Linesmen: Matt MacPherson, Julien Fournier
Linesmen: Matt MacPherson, Julien Fournier