Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 15, 2022 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Cls ![]() | ![]() | StL ![]() |
Scoring Summary | ||||
1st Period | ||||
5:05 | Pavel Buchnevich (Power Play) Assists: Torey Krug | Blues 1-0 | ||
2nd Period | ||||
1:04 | Vladimir Tarasenko Assists: Justin Faulk, Robert Thomas | Blues 2-0 | ||
2:21 | Gustav Nyquist Assists: Johnny Gaudreau, Erik Gudbranson | Blues 2-1 | ||
2:39 | Sean Kuraly Assists: Mathieu Olivier, Eric Robinson | Tied 2-2 | ||
3rd Period | ||||
10:43 | Ivan Barbashev Assists: Brayden Schenn, Pavel Buchnevich | Blues 3-2 | ||
11:03 | Jake Neighbours Assists: Nick Leddy, Brayden Schenn | Blues 4-2 | ||
18:29 | Vladimir Tarasenko | Blues 5-2 |
Penalties | ||||
1st Period | ||||
4:47 | Cole Sillinger | Holding | 2:00 | |
2nd Period | ||||
3:41 | Boone Jenner | Slashing | 2:00 | |
11:45 | Niko Mikkola | Holding | 2:00 | |
3rd Period | ||||
13:32 | Boone Jenner | Cross Check | 2:00 | |
19:22 | Robert Bortuzzo | Holding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 6 | 13 | 6 | 25 |
St. Louis Blues | 4 | 13 | 8 | 25 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Elvis Merzlikins | 25 | 20 | 0-1 |
St. Louis Blues | Jordan Binnington | 25 | 23 | 1-0 |
Power Play Conversions: Cls - 0 of 2, StL - 1 of 3 |
Officials: Kendrick Nicholson, Jean Hebert
Linesmen: Jonny Murray, James Tobias
Linesmen: Jonny Murray, James Tobias