Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, October 13, 2022 Xcel Energy Center, St. Paul, Minnesota Attendance: 18,612 |
NYR ![]() | ![]() | Min ![]() |
Scoring Summary | ||||
1st Period | ||||
4:06 | Chris Kreider (Power Play) Assists: Mika Zibanejad, Artemi Panarin | Rangers 1-0 | ||
16:03 | Adam Fox Assists: Alexis Lafreniere, Artemi Panarin | Rangers 2-0 | ||
19:47 | Artemi Panarin Assists: Alexis Lafreniere, Vincent Trocheck | Rangers 3-0 | ||
2nd Period | ||||
7:45 | Mats Zuccarello (Power Play) Assists: Kirill Kaprizov, Marcus Foligno | Rangers 3-1 | ||
16:54 | Filip Chytil Assists: Adam Fox, Barclay Goodrow | Rangers 4-1 | ||
3rd Period | ||||
4:18 | Vincent Trocheck Assists: Artemi Panarin | Rangers 5-1 | ||
5:16 | Matt Boldy Assists: Jacob Middleton | Rangers 5-2 | ||
5:46 | Kaapo Kakko | Rangers 6-2 | ||
6:20 | Matt Boldy Assists: Matt Dumba | Rangers 6-3 | ||
14:07 | Chris Kreider Assists: K'Andre Miller, Mika Zibanejad | Rangers 7-3 |
Penalties | ||||
1st Period | ||||
3:11 | Jacob Middleton | Tripping | 2:00 | |
10:44 | Ryan Lindgren | Cross Check | 2:00 | |
12:34 | Ryan Hartman | Tripping | 2:00 | |
2nd Period | ||||
1:06 | Ryan Hartman | Hooking | 2:00 | |
6:19 | Zac Jones | Hooking | 2:00 | |
8:32 | Adam Fox | Tripping | 2:00 | |
9:10 | Chris Kreider | Hi Stick | 2:00 | |
10:22 | Ryan Lindgren | Roughing | 2:00 | |
10:22 | Joel Eriksson Ek | Roughing | 2:00 | |
3rd Period | ||||
10:07 | Kirill Kaprizov | Hooking | 2:00 | |
13:17 | Ryan Reaves | Fighting | 5:00 | |
13:17 | Marcus Foligno | Fighting | 5:00 | |
14:04 | Dryden Hunt | Slashing | 2:00 | |
14:04 | Jacob Middleton | Cross Check | 2:00 | |
16:22 | Jonas Brodin | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New York Rangers | 8 | 13 | 14 | 35 |
Minnesota Wild | 15 | 15 | 6 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New York Rangers | Igor Shesterkin | 36 | 33 | 2-0 |
Minnesota Wild | Marc-Andre Fleury | 35 | 28 | 0-1 |
Power Play Conversions: NYR - 1 of 5, Min - 1 of 4 |
Officials: Tom Chmielewski, Jon McIsaac
Linesmen: Jonny Murray, Jonathan Deschamps
Linesmen: Jonny Murray, Jonathan Deschamps