Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 3, 2022 United Center, Chicago, Illinois Attendance: 19,869 |
Ari ![]() | ![]() | Chi ![]() |
Scoring Summary | ||||
1st Period | ||||
1:15 | Dylan Strome Assists: Alex DeBrincat | Blackhawks 1-0 | ||
2nd Period | ||||
6:25 | Michael Carcone Assists: Anton Stralman | Tied 1-1 | ||
10:01 | Travis Boyd Assists: Shayne Gostisbehere, Dysin Mayo | Coyotes 2-1 | ||
3rd Period | ||||
5:33 | Patrick Kane (Power Play) Assists: Seth Jones, Alex DeBrincat | Tied 2-2 | ||
Overtime | ||||
4:45 | Shayne Gostisbehere (Power Play) Assists: Nick Schmaltz, Phil Kessel | Coyotes 3-2 |
Penalties | ||||
1st Period | ||||
12:14 | Kyle Capobianco | Slashing | 2:00 | |
2nd Period | ||||
11:08 | Andrew Ladd | Tripping | 2:00 | |
18:45 | Kirby Dach | Hooking | 2:00 | |
3rd Period | ||||
4:47 | Kyle Capobianco | Holding Stick | 2:00 | |
Overtime | ||||
4:12 | Patrick Kane | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Arizona Coyotes | 6 | 15 | 8 | 6 | 35 |
Chicago Blackhawks | 11 | 5 | 13 | 2 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 31 | 29 | 12-27 |
Chicago Blackhawks | Kevin Lankinen | 35 | 32 | 4-10 |
Power Play Conversions: Ari - 1 of 2, Chi - 1 of 3 |
Officials: Jake Brenk, TJ Luxmore
Linesmen: Bryan Pancich, David Brisebois
Linesmen: Bryan Pancich, David Brisebois