Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE13:00 ET16:00 BRT, February 19, 2022 KeyBank Center, Buffalo, New York Attendance: 10,526 |
Col ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
2:50 | Tage Thompson Assists: Jeff Skinner, Alex Tuch | Sabres 1-0 | ||
3:35 | Nathan MacKinnon Assists: Cale Makar, Devon Toews | Tied 1-1 | ||
11:18 | J.T. Compher Assists: Nicolas Aube-Kubel | Avalanche 2-1 | ||
12:42 | Tage Thompson Assists: Jeff Skinner, Rasmus Dahlin | Tied 2-2 | ||
13:02 | Nazem Kadri Assists: Valeri Nichushkin | Avalanche 3-2 | ||
2nd Period | ||||
12:54 | Tage Thompson Assists: Mattias Samuelsson | Tied 3-3 | ||
3rd Period | ||||
8:37 | Alex Newhook Assists: Mikko Rantanen | Avalanche 4-3 | ||
19:08 | Mikko Rantanen (ENG) | Avalanche 5-3 |
Penalties | ||||
1st Period | ||||
18:44 | Peyton Krebs | Slashing | 2:00 | |
2nd Period | ||||
13:40 | Mattias Samuelsson | Interference | 2:00 | |
3rd Period | ||||
9:11 | Erik Johnson | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 14 | 11 | 11 | 36 |
Buffalo Sabres | 8 | 7 | 17 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Darcy Kuemper | 32 | 29 | 25-5 |
Buffalo Sabres | Dustin Tokarski | 35 | 31 | 5-7 |
Power Play Conversions: Col - 0 of 2, Buf - 0 of 1 |
Officials: Dan O'Rourke, Dean Morton
Linesmen: Steve Barton, Brad Kovachik
Linesmen: Steve Barton, Brad Kovachik