Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 29, 2022 PNC Arena, Raleigh, North Carolina Attendance: 18,956 |
NJ ![]() | ![]() | Car ![]() |
Scoring Summary | ||||
1st Period | ||||
8:02 | Jordan Martinook Assists: Seth Jarvis, Brady Skjei | Hurricanes 1-0 | ||
14:22 | Andrei Svechnikov Assists: Ian Cole | Hurricanes 2-0 | ||
17:26 | Jesper Boqvist Assists: Jimmy Vesey, Janne Kuokkanen | Hurricanes 2-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
9:15 | Andrei Svechnikov | Cross Check | 2:00 | |
19:53 | Nino Niederreiter | Hi Stick | 2:00 | |
2nd Period | ||||
18:05 | Yegor Sharangovich | Tripping | 2:00 | |
3rd Period | ||||
10:22 | Nathan Bastian | Slashing | 2:00 | |
10:22 | Nino Niederreiter | Roughing | 2:00 | |
13:38 | Jonas Siegenthaler | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New Jersey Devils | 10 | 12 | 3 | 25 |
Carolina Hurricanes | 6 | 7 | 10 | 23 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New Jersey Devils | Jon Gillies | 23 | 21 | 1-5 |
Carolina Hurricanes | Antti Raanta | 25 | 24 | 6-2 |
Power Play Conversions: NJ - 0 of 2, Car - 0 of 2 |
Officials: Wes McCauley, Jean Hebert
Linesmen: James Tobias, Jonathan Deschamps
Linesmen: James Tobias, Jonathan Deschamps