Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 27, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
NJ ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
4:33 | Damon Severson (Power Play) Assists: Jesper Bratt | Devils 1-0 | ||
2nd Period | ||||
1:46 | Alex Killorn (Power Play) Assists: Victor Hedman, Steven Stamkos | Tied 1-1 | ||
14:16 | Mathieu Joseph (Short Handed) | Lightning 2-1 | ||
3rd Period | ||||
10:55 | Jack Hughes Assists: Jesper Bratt, Damon Severson | Tied 2-2 | ||
11:55 | Anthony Cirelli Assists: Brayden Point, Ondrej Palat | Lightning 3-2 |
Penalties | ||||
1st Period | ||||
3:10 | Mikhail Sergachev | Hi Stick | 2:00 | |
2nd Period | ||||
0:52 | Andreas Johnsson | Hi Stick | 2:00 | |
12:21 | Jan Rutta | Hi Stick | 4:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New Jersey Devils | 12 | 14 | 7 | 33 |
Tampa Bay Lightning | 18 | 11 | 6 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New Jersey Devils | Jon Gillies | 35 | 32 | 1-4 |
Tampa Bay Lightning | Andrei Vasilevskiy | 33 | 31 | 24-7 |
Power Play Conversions: NJ - 1 of 3, TB - 1 of 1 |
Officials: Francois St.Laurent, Furman South
Linesmen: Kory Nagy, Dan Kelly
Linesmen: Kory Nagy, Dan Kelly