Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, January 26, 2022 Little Caesars Arena, Detroit, Michigan Attendance: 16,578 |
Chi ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
10:24 | Dominik Kubalik Assists: Seth Jones, Philipp Kurashev | Blackhawks 1-0 | ||
12:40 | Dylan Strome (Power Play) Assists: Alex DeBrincat, Patrick Kane | Blackhawks 2-0 | ||
14:27 | Dylan Strome Assists: Patrick Kane | Blackhawks 3-0 | ||
19:28 | Sam Lafferty Assists: Dylan Strome, Jake McCabe | Blackhawks 4-0 | ||
2nd Period | ||||
5:45 | Robby Fabbri | Blackhawks 4-1 | ||
6:41 | Tyler Bertuzzi Assists: Filip Hronek | Blackhawks 4-2 | ||
19:47 | Pius Suter Assists: Jordan Oesterle, Robby Fabbri | Blackhawks 4-3 | ||
3rd Period | ||||
6:10 | Dylan Strome (Power Play) Assists: Seth Jones, Brandon Hagel | Blackhawks 5-3 | ||
8:55 | Alex DeBrincat Assists: Jonathan Toews, Caleb Jones | Blackhawks 6-3 | ||
12:05 | Moritz Seider (Power Play) Assists: Lucas Raymond, Tyler Bertuzzi | Blackhawks 6-4 | ||
15:25 | Dylan Larkin | Blackhawks 6-5 | ||
16:13 | Brandon Hagel | Blackhawks 7-5 | ||
18:17 | Alex DeBrincat (ENG) | Blackhawks 8-5 |
Penalties | ||||
1st Period | ||||
12:03 | Pius Suter | Tripping | 2:00 | |
2nd Period | ||||
9:12 | Pius Suter | Holding | 2:00 | |
9:59 | Seth Jones | Interference | 2:00 | |
13:58 | Dylan Strome | Hi Stick | 2:00 | |
3rd Period | ||||
5:16 | Pius Suter | Hooking | 2:00 | |
8:18 | Connor Murphy | Roughing | 2:00 | |
8:18 | Givani Smith | Roughing | 2:00 | |
8:18 | Givani Smith | Misconduct | 10:00 | |
11:25 | Ryan Carpenter | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 16 | 11 | 11 | 38 |
Detroit Red Wings | 8 | 13 | 12 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Marc-Andre Fleury | 33 | 28 | 14-13 |
Detroit Red Wings | Alex Nedeljkovic | 16 | 12 | 12-11 |
Detroit Red Wings | Calvin Pickard | 21 | 18 | 0-1 |
Power Play Conversions: Chi - 2 of 3, Det - 1 of 3 |
Officials: Chris Schlenker, Kelly Sutherland
Linesmen: Jesse Marquis, Kiel Murchison
Linesmen: Jesse Marquis, Kiel Murchison