Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 25, 2022 Prudential Center, Newark, New Jersey Attendance: 10,382 |
Dal ![]() | ![]() | NJ ![]() |
Scoring Summary | ||||
1st Period | ||||
0:14 | Joe Pavelski Assists: Jason Robertson | Stars 1-0 | ||
9:45 | Jacob Peterson Assists: Alexander Radulov, Joel Kiviranta | Stars 2-0 | ||
16:48 | Joe Pavelski Assists: Miro Heiskanen, Roope Hintz | Stars 3-0 | ||
2nd Period | ||||
0:15 | Roope Hintz Assists: Joe Pavelski | Stars 4-0 | ||
12:16 | Jesper Bratt (Power Play) Assists: Jack Hughes, Damon Severson | Stars 4-1 | ||
3rd Period | ||||
17:35 | Jani Hakanpaa (ENG)
Assists: Joe Pavelski | Stars 5-1 |
Penalties | ||||
1st Period | ||||
2:31 | Riley Damiani | Interference | 2:00 | |
12:12 | Nathan Bastian | Roughing | 2:00 | |
12:12 | Andrej Sekera | Roughing | 2:00 | |
2nd Period | ||||
11:33 | Jamie Benn | Hi Stick | 2:00 | |
18:44 | Michael McLeod | Fighting | 5:00 | |
18:44 | Luke Glendening | Fighting | 5:00 | |
3rd Period | ||||
12:41 | Andreas Johnsson | Hi Stick | 2:00 | |
18:20 | Tyler Seguin | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 7 | 15 | 10 | 32 |
New Jersey Devils | 9 | 12 | 16 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Braden Holtby | 37 | 36 | 9-8 |
New Jersey Devils | Jon Gillies | 24 | 23 | 1-3 |
New Jersey Devils | Akira Schmid | 7 | 4 | 0-3 |
Power Play Conversions: Dal - 0 of 1, NJ - 1 of 3 |
Officials: Wes McCauley, Francois St.Laurent
Linesmen: Steve Barton, Julien Fournier
Linesmen: Steve Barton, Julien Fournier