Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)18:00 ET21:00 BRT, January 23, 2022 Nationwide Arena, Columbus, Ohio Attendance: 15,037 |
Ott ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
7:59 | Artem Zub Assists: Adam Gaudette, Tyler Ennis | Senators 1-0 | ||
19:26 | Sean Kuraly Assists: Jakub Voracek, Zach Werenski | Tied 1-1 | ||
2nd Period | ||||
16:02 | Tim Stuetzle Assists: Alex Formenton | Senators 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:55 | Austin Watson | Elbowing | 2:00 | |
10:25 | Josh Brown | Cross Check | 2:00 | |
2nd Period | ||||
1:44 | Jakub Voracek | Tripping | 2:00 | |
6:39 | Patrik Laine | Hooking | 2:00 | |
16:42 | Sean Kuraly | Hi Stick | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Ottawa Senators | 12 | 13 | 8 | 33 |
Columbus Blue Jackets | 14 | 12 | 10 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Ottawa Senators | Anton Forsberg | 36 | 35 | 7-6 |
Columbus Blue Jackets | Elvis Merzlikins | 33 | 31 | 14-10 |
Power Play Conversions: Ott - 0 of 3, Cls - 0 of 2 |
Officials: Jon McIsaac, Kyle Rehman
Linesmen: Michel Cormier, CJ Murray
Linesmen: Michel Cormier, CJ Murray