Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 19, 2022 Prudential Center, Newark, New Jersey Attendance: 10,592 |
Ari ![]() | ![]() | NJ ![]() |
Scoring Summary | ||||
1st Period | ||||
6:09 | Nico Hischier (Power Play) Assists: Jesper Bratt, Jack Hughes | Devils 1-0 | ||
2nd Period | ||||
6:50 | Dysin Mayo Assists: Loui Eriksson, Alex Galchenyuk | Tied 1-1 | ||
11:32 | Lawson Crouse Assists: Loui Eriksson, Anton Stralman | Coyotes 2-1 | ||
14:13 | Travis Boyd Assists: Clayton Keller, Jakob Chychrun | Coyotes 3-1 | ||
3rd Period | ||||
8:27 | Johan Larsson Assists: Lawson Crouse, Phil Kessel | Coyotes 4-1 |
Penalties | ||||
1st Period | ||||
5:22 | Christian Fischer | Holding | 2:00 | |
15:31 | Shayne Gostisbehere | Tripping | 2:00 | |
2nd Period | ||||
9:05 | Jesper Bratt | Hi Stick | 2:00 | |
3rd Period | ||||
1:52 | Nathan Bastian | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 1 | 7 | 9 | 17 |
New Jersey Devils | 12 | 15 | 9 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 36 | 35 | 6-14 |
New Jersey Devils | MacKenzie Blackwood | 17 | 13 | 9-9 |
Power Play Conversions: Ari - 0 of 2, NJ - 1 of 2 |
Officials: Dean Morton, Steve Kozari
Linesmen: Kory Nagy, Jonathan Deschamps
Linesmen: Kory Nagy, Jonathan Deschamps