Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 18, 2022 TD Garden, Boston, Massachusetts Attendance: 17,850 |
Car ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
3:44 | Teuvo Teravainen Assists: Jaccob Slavin, Tony DeAngelo | Hurricanes 1-0 | ||
6:03 | Jesperi Kotkaniemi Assists: Andrei Svechnikov, Nino Niederreiter | Hurricanes 2-0 | ||
11:13 | Patrice Bergeron (Power Play) Assists: David Pastrnak, Charlie McAvoy | Hurricanes 2-1 | ||
11:26 | Jesperi Kotkaniemi Assists: Jaccob Slavin, Derek Stepan | Hurricanes 3-1 | ||
16:01 | Seth Jarvis | Hurricanes 4-1 | ||
16:57 | Derek Stepan Assists: Jordan Martinook | Hurricanes 5-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
3:05 | Jaccob Slavin (Power Play) Assists: Tony DeAngelo, Teuvo Teravainen | Hurricanes 6-1 | ||
7:48 | Andrei Svechnikov (Power Play) Assists: Sebastian Aho, Tony DeAngelo | Hurricanes 7-1 |
Penalties | ||||
1st Period | ||||
9:48 | Andrei Svechnikov | Interference | 2:00 | |
12:11 | Connor Clifton | Cross Check | 2:00 | |
2nd Period | ||||
6:55 | Brendan Smith | Hi Stick | 2:00 | |
10:38 | Sebastian Aho | Hi Stick | 2:00 | |
11:30 | Ian Cole | Tripping | 2:00 | |
3rd Period | ||||
0:33 | Vincent Trocheck | Cross Check | 2:00 | |
1:13 | Charlie McAvoy | Interference | 2:00 | |
6:04 | Erik Haula | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Carolina Hurricanes | 12 | 8 | 14 | 34 |
Boston Bruins | 10 | 13 | 9 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Carolina Hurricanes | Frederik Andersen | 32 | 31 | 20-6 |
Boston Bruins | Tuukka Rask | 12 | 7 | 1-1 |
Boston Bruins | Linus Ullmark | 22 | 20 | 13-5 |
Power Play Conversions: Car - 2 of 3, Bos - 1 of 5 |
Officials: Frederick L'Ecuyer, Furman South
Linesmen: Julien Fournier, Shandor Alphonso
Linesmen: Julien Fournier, Shandor Alphonso