Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, December 10, 2021 Ball Arena, Denver, Colorado Attendance: 18,021 |
Det ![]() | ![]() | Col ![]() |
Scoring Summary | ||||
1st Period | ||||
5:01 | J.T. Compher Assists: Devon Toews, Cale Makar | Avalanche 1-0 | ||
7:10 | Andre Burakovsky Assists: Alex Newhook, Jack Johnson | Avalanche 2-0 | ||
10:49 | Darren Helm Assists: Nicolas Aube-Kubel | Avalanche 3-0 | ||
19:07 | Vladislav Namestnikov Assists: Pius Suter, Moritz Seider | Avalanche 3-1 | ||
2nd Period | ||||
3:21 | Joe Veleno Assists: Sam Gagner, Filip Hronek | Avalanche 3-2 | ||
3:59 | Nathan MacKinnon Assists: Gabriel Landeskog, Devon Toews | Avalanche 4-2 | ||
4:22 | Andre Burakovsky Assists: Mikko Rantanen | Avalanche 5-2 | ||
7:33 | Samuel Girard Assists: Tyson Jost, Erik Johnson | Avalanche 6-2 | ||
13:34 | Filip Hronek (Power Play) Assists: Filip Zadina, Nick Leddy | Avalanche 6-3 | ||
3rd Period | ||||
15:30 | Cale Makar (ENG)
Assists: Devon Toews | Avalanche 7-3 |
Penalties | ||||
1st Period | ||||
7:59 | Moritz Seider | Cross Check | 2:00 | |
12:12 | Gabriel Landeskog | Hooking | 2:00 | |
2nd Period | ||||
11:45 | Nicolas Aube-Kubel | Slashing | 2:00 | |
16:53 | Erik Johnson | Cross Check | 2:00 | |
3rd Period | ||||
1:34 | Danny DeKeyser | Tripping | 2:00 | |
3:20 | Sam Gagner | Hi Stick | 2:00 | |
13:11 | Cale Makar | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Detroit Red Wings | 14 | 11 | 15 | 40 |
Colorado Avalanche | 14 | 15 | 18 | 47 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Detroit Red Wings | Thomas Greiss | 7 | 4 | 5-6 |
Detroit Red Wings | Alex Nedeljkovic | 39 | 36 | 8-6 |
Colorado Avalanche | Darcy Kuemper | 40 | 37 | 11-5 |
Power Play Conversions: Det - 1 of 4, Col - 0 of 3 |
Officials: Ian Walsh, Beau Halkidis
Linesmen: Dan Kelly, Travis Gawryletz
Linesmen: Dan Kelly, Travis Gawryletz