Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 30, 2021 TD Garden, Boston, Massachusetts Attendance: 17,850 |
Det ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
5:03 | Filip Zadina Assists: Pius Suter | Red Wings 1-0 | ||
3rd Period | ||||
6:20 | David Pastrnak (Power Play) Assists: Taylor Hall, Charlie McAvoy | Tied 1-1 | ||
11:33 | Marc Staal Assists: Vladislav Namestnikov, Gustav Lindstrom | Red Wings 2-1 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
17:22 | Vladislav Namestnikov | Roughing | 2:00 | |
17:22 | Nick Foligno | Roughing | 2:00 | |
20:00 | Michael Rasmussen | Holding | 2:00 | |
3rd Period | ||||
4:24 | Gustav Lindstrom | Cross Check | 2:00 | |
5:23 | Marc Staal | Hooking | 2:00 | |
8:23 | Curtis Lazar | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Detroit Red Wings | 5 | 5 | 6 | 16 |
Boston Bruins | 8 | 17 | 17 | 42 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Detroit Red Wings | Alex Nedeljkovic | 42 | 41 | 7-3 |
Boston Bruins | Linus Ullmark | 16 | 14 | 5-4 |
Power Play Conversions: Det - 0 of 1, Bos - 1 of 3 |
Officials: Marc Joannette, Kendrick Nicholson
Linesmen: Kiel Murchison, Brad Kovachik
Linesmen: Kiel Murchison, Brad Kovachik