Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, November 29, 2021 Canada Life Centre, Winnipeg, Manitoba Attendance: 14,129 |
Ari ![]() | ![]() | Wpg ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
17:59 | Antoine Roussel Assists: Loui Eriksson, Ilya Lyubushkin | Coyotes 1-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
14:18 | Dylan DeMelo | Hooking | 2:00 | |
2nd Period | ||||
5:53 | Andrew Ladd | Tripping | 2:00 | |
3rd Period | ||||
5:10 | Clayton Keller | Tripping | 2:00 | |
7:11 | Travis Boyd | Hooking | 2:00 | |
14:52 | Kyle Capobianco | Hi Stick | 4:00 | |
19:52 | Anton Stralman | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 7 | 5 | 3 | 15 |
Winnipeg Jets | 17 | 15 | 14 | 46 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 46 | 46 | 2-9 |
Winnipeg Jets | Connor Hellebuyck | 15 | 14 | 7-6 |
Power Play Conversions: Ari - 0 of 1, Wpg - 0 of 6 |
Officials: Tom Chmielewski, Garrett Rank
Linesmen: David Brisebois, Justin Johnson
Linesmen: David Brisebois, Justin Johnson