Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, November 18, 2021 Gila River Arena, Glendale, Arizona Attendance: 7,865 |
Cls ![]() | ![]() | Ari ![]() |
Scoring Summary | ||||
1st Period | ||||
5:59 | Ryan Dzingel Assists: Alex Galchenyuk, Kyle Capobianco | Coyotes 1-0 | ||
16:35 | Boone Jenner (Power Play) Assists: Jakub Voracek, Zach Werenski | Tied 1-1 | ||
2nd Period | ||||
16:29 | Phil Kessel | Coyotes 2-1 | ||
16:52 | Boone Jenner Assists: Oliver Bjorkstrand, Jake Bean | Tied 2-2 | ||
17:34 | Justin Danforth Assists: Vladislav Gavrikov, Jack Roslovic | Blue Jackets 3-2 | ||
19:17 | Lawson Crouse Assists: Travis Boyd, Jakob Chychrun | Tied 3-3 | ||
3rd Period | ||||
13:37 | Zach Werenski (Power Play) Assists: Jakub Voracek, Oliver Bjorkstrand | Blue Jackets 4-3 | ||
14:18 | Jakob Chychrun Assists: Clayton Keller, Ilya Lyubushkin | Tied 4-4 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:57 | Sean Kuraly | Slashing | 2:00 | |
9:34 | Sean Kuraly | Tripping | 2:00 | |
15:52 | Jakob Chychrun | Hooking | 2:00 | |
2nd Period | ||||
2:20 | Gregory Hofmann | Interference | 2:00 | |
2:20 | Barrett Hayton | Embellishment | 2:00 | |
10:00 | Barrett Hayton | Tripping | 2:00 | |
3rd Period | ||||
5:36 | Cole Sillinger | Fighting | 5:00 | |
5:36 | Ryan Dzingel | Fighting | 5:00 | |
6:18 | Phil Kessel | Cross Check | 2:00 | |
10:04 | Boone Jenner | Holding | 2:00 | |
13:30 | Clayton Keller | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
C. Keller | E. Merzlikins | Missed | ||
B. Jenner | S. Wedgewood | Missed | ||
A. Galchenyuk | E. Merzlikins | Made | ||
O. Bjorkstrand | S. Wedgewood | Missed | ||
P. Kessel | E. Merzlikins | Missed | ||
J. Voracek | S. Wedgewood | Made | ||
T. Boyd | E. Merzlikins | Missed | ||
A. Boqvist | S. Wedgewood | Missed | ||
B. Hayton | E. Merzlikins | Missed | ||
Z. Werenski | S. Wedgewood | Missed | ||
J. Chychrun | E. Merzlikins | Made | ||
G. Nyquist | S. Wedgewood | Made | ||
A. Roussel | E. Merzlikins | Missed | ||
Y. Chinakhov | S. Wedgewood | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Columbus Blue Jackets | 12 | 16 | 14 | 4 | 46 | |
Arizona Coyotes | 9 | 11 | 8 | 1 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Elvis Merzlikins | 29 | 25 | 7-2 |
Arizona Coyotes | Scott Wedgewood | 46 | 42 | 2-3 |
Power Play Conversions: Cls - 2 of 4, Ari - 0 of 3 |
Officials: Michael Markovic, Jake Brenk
Linesmen: Kilian McNamara, Bevan Mills
Linesmen: Kilian McNamara, Bevan Mills