Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, November 16, 2021 Enterprise Center, St. Louis, Missouri Attendance: 16,738 |
Ari ![]() | ![]() | StL ![]() |
Scoring Summary | ||||
1st Period | ||||
7:37 | Kyle Capobianco (Power Play) Assists: Lawson Crouse, Alex Galchenyuk | Coyotes 1-0 | ||
17:57 | Jordan Kyrou Assists: Ryan O'Reilly, Pavel Buchnevich | Tied 1-1 | ||
2nd Period | ||||
11:35 | Barrett Hayton | Coyotes 2-1 | ||
14:58 | Torey Krug Assists: Ryan O'Reilly | Tied 2-2 | ||
3rd Period | ||||
13:52 | Barrett Hayton (Power Play) Assists: Shayne Gostisbehere, Phil Kessel | Coyotes 3-2 |
Penalties | ||||
1st Period | ||||
3:10 | Shayne Gostisbehere | Cross Check | 2:00 | |
5:38 | Ivan Barbashev | Tripping | 2:00 | |
9:05 | Alex Galchenyuk | Hi Stick | 2:00 | |
2nd Period | ||||
12:08 | Dysin Mayo | Slashing | 2:00 | |
14:46 | Klim Kostin | Cross Check | 2:00 | |
14:46 | Clayton Keller | Cross Check | 2:00 | |
3rd Period | ||||
13:29 | Brandon Saad | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 11 | 9 | 3 | 23 |
St. Louis Blues | 14 | 9 | 13 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Scott Wedgewood | 36 | 34 | 2-3 |
St. Louis Blues | Jordan Binnington | 23 | 20 | 6-4 |
Power Play Conversions: Ari - 2 of 2, StL - 0 of 3 |
Officials: Brad Meier, Brian Pochmara
Linesmen: Kilian McNamara, Devin Berg
Linesmen: Kilian McNamara, Devin Berg