Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ET23:30 BRT, November 12, 2021 United Center, Chicago, Illinois Attendance: 17,828 |
Ari ![]() | ![]() | Chi ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
5:26 | Alex DeBrincat Assists: Patrick Kane, Riley Stillman | Blackhawks 1-0 | ||
3rd Period | ||||
1:41 | Andrew Ladd (Power Play) Assists: Kyle Capobianco, Lawson Crouse | Tied 1-1 | ||
9:26 | Dylan Strome (Power Play) Assists: Patrick Kane, Seth Jones | Blackhawks 2-1 |
Penalties | ||||
1st Period | ||||
2:59 | Andrew Ladd | Interference | 2:00 | |
4:02 | Jonathan Toews | Hooking | 2:00 | |
2nd Period | ||||
5:26 | Delay of Game | 2:00 | ||
17:41 | Ilya Lyubushkin | Slashing | 2:00 | |
19:54 | Ilya Lyubushkin | Roughing | 2:00 | |
19:54 | Dylan Strome | Hi Stick | 4:00 | |
3rd Period | ||||
1:44 | Antoine Roussel | Hi Stick | 2:00 | |
8:08 | Anton Stralman | Tripping | 2:00 | |
18:34 | Seth Jones | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 7 | 6 | 10 | 23 |
Chicago Blackhawks | 5 | 15 | 9 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Scott Wedgewood | 29 | 27 | 1-3 |
Chicago Blackhawks | Marc-Andre Fleury | 23 | 22 | 3-7 |
Power Play Conversions: Ari - 1 of 3, Chi - 1 of 5 |
Officials: Steve Kozari, Brandon Blandina
Linesmen: Justin Johnson, David Brisebois
Linesmen: Justin Johnson, David Brisebois