Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, November 2, 2021 Canada Life Centre, Winnipeg, Manitoba Attendance: 13,174 |
Dal ![]() | ![]() | Wpg ![]() |
Scoring Summary | ||||
1st Period | ||||
10:29 | Paul Stastny Assists: Nathan Beaulieu, Nikolaj Ehlers | Jets 1-0 | ||
16:16 | Jamie Benn Assists: Tyler Seguin | Tied 1-1 | ||
2nd Period | ||||
0:32 | Josh Morrissey (Power Play) Assists: Nate Schmidt, Blake Wheeler | Jets 2-1 | ||
7:23 | Pierre-Luc Dubois (Power Play) Assists: Mark Scheifele, Nate Schmidt | Jets 3-1 | ||
3rd Period | ||||
9:37 | Jason Robertson (Power Play) Assists: Alexander Radulov, Joe Pavelski | Jets 3-2 | ||
13:16 | Tyler Seguin Assists: John Klingberg, Tanner Kero | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
19:34 | Jason Robertson | Roughing | 2:00 | |
2nd Period | ||||
6:44 | Radek Faksa | Hooking | 2:00 | |
14:27 | Esa Lindell | Hi Stick | 2:00 | |
3rd Period | ||||
8:43 | Neal Pionk | Holding | 2:00 | |
15:33 | Paul Stastny | Hooking | 2:00 | |
16:16 | Jason Robertson | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Robertson | E. Comrie | Missed | ||
K. Connor | B. Holtby | Made | ||
J. Pavelski | E. Comrie | Made | ||
P. Dubois | B. Holtby | Missed | ||
A. Radulov | E. Comrie | Missed | ||
M. Scheifele | B. Holtby | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Dallas Stars | 8 | 8 | 10 | 1 | 27 | |
Winnipeg Jets | 7 | 17 | 7 | 4 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Braden Holtby | 35 | 32 | 2-3 |
Winnipeg Jets | Eric Comrie | 27 | 24 | 2-0 |
Power Play Conversions: Dal - 1 of 2, Wpg - 2 of 4 |
Officials: Ian Walsh, Steve Kozari
Linesmen: Jonathan Deschamps, Ryan Daisy
Linesmen: Jonathan Deschamps, Ryan Daisy