Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 29, 2021 Madison Square Garden, New York, New York Attendance: 14,532 |
Cls ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
12:29 | Ryan Strome Assists: Artemi Panarin, Nils Lundkvist | Rangers 1-0 | ||
15:31 | Alexis Lafreniere Assists: Adam Fox | Rangers 2-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
1:19 | Chris Kreider (Power Play) Assists: Artemi Panarin, Adam Fox | Rangers 3-0 | ||
11:23 | Chris Kreider (Power Play) Assists: Adam Fox, Artemi Panarin | Rangers 4-0 |
Penalties | ||||
1st Period | ||||
18:57 | Gregory Hofmann | Slashing | 2:00 | |
2nd Period | ||||
7:04 | Chris Kreider | Interference | 2:00 | |
19:20 | Jack Roslovic | Hooking | 2:00 | |
3rd Period | ||||
5:14 | Adam Fox | Hi Stick | 2:00 | |
9:42 | Max Domi | Roughing | 2:00 | |
9:42 | Ryan Strome | Roughing | 2:00 | |
9:54 | Jake Bean | Hooking | 2:00 | |
16:21 | Barclay Goodrow | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 12 | 7 | 12 | 31 |
New York Rangers | 13 | 14 | 10 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Elvis Merzlikins | 37 | 33 | 4-1 |
New York Rangers | Igor Shesterkin | 31 | 31 | 4-1 |
Power Play Conversions: Cls - 0 of 3, NYR - 2 of 3 |
Officials: Pierre Lambert, Kendrick Nicholson
Linesmen: Michel Cormier, Libor Suchanek
Linesmen: Michel Cormier, Libor Suchanek