Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 11, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,229 |
Three Stars | |
1 | Evgeni Malkin, Pit (1G, 1A) |
2 | Jason Zucker, Pit (1G) |
3 | William Nylander, Tor (1G) |
Scoring Summary | ||||
1st Period | ||||
13:49 | Zach Aston-Reese Assists: Denis Malgin, David Kampf | Maple Leafs 1-0 | ||
19:24 | Evgeni Malkin Assists: Chad Ruhwedel | Tied 1-1 | ||
2nd Period | ||||
1:08 | Jason Zucker Assists: Evgeni Malkin, Marcus Pettersson | Penguins 2-1 | ||
17:17 | William Nylander (Power Play) Assists: Morgan Rielly, Mitchell Marner | Tied 2-2 | ||
3rd Period | ||||
1:54 | Brock McGinn Assists: Danton Heinen | Penguins 3-2 | ||
19:47 | Jake Guentzel (ENG)
Assists: Sidney Crosby | Penguins 4-2 |
Penalties | ||||
1st Period | ||||
3:59 | Evgeni Malkin | Hi Stick | 2:00 | |
16:10 | Evgeni Malkin | Tripping | 2:00 | |
2nd Period | ||||
7:12 | John Tavares | Hooking | 2:00 | |
15:19 | Kris Letang | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Pittsburgh Penguins | Pit | 7 | 9 | 7 | 23 |
Toronto Maple Leafs | Tor | 10 | 16 | 4 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Pittsburgh Penguins | Pit | Casey DeSmith | 30 | 28 | 60:00 | 2-3 |
Toronto Maple Leafs | Tor | Erik Kallgren | 22 | 19 | 58:25 | 1-2 |
Power Play Conversions | ||
Pittsburgh Penguins | Pit | 0 of 1 |
Toronto Maple Leafs | Tor | 1 of 3 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:36 | 3 | 1 | 17 | 0 | 1 |
Jeff Carter | 0 | 0 | 1 | 1 | - | 7 | 5 | 15:42 | 0 | 0 | 23 | 2 | 0 |
Sidney Crosby | 0 | 1 | EVEN | 0 | - | 10 | 11 | 19:50 | 2 | 1 | 26 | 3 | 1 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:49 | 3 | 2 | 27 | 0 | 0 |
Jake Guentzel | 1 | 0 | EVEN | 2 | - | 0 | 0 | 20:16 | 0 | 0 | 27 | 0 | 0 |
Filip Hallander | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:55 | 0 | 0 | 15 | 2 | 0 |
Danton Heinen | 0 | 1 | 1 | 0 | - | 0 | 0 | 13:42 | 3 | 0 | 22 | 0 | 1 |
Kris Letang | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 22:02 | 3 | 4 | 24 | 1 | 0 |
Evgeni Malkin | 1 | 1 | 2 | 3 | 4:00 | 6 | 6 | 14:17 | 0 | 0 | 23 | 2 | 1 |
Brock McGinn | 1 | 0 | 1 | 2 | - | 0 | 0 | 14:17 | 1 | 2 | 24 | 0 | 0 |
Jeff Petry | 0 | 0 | 1 | 3 | - | 0 | 0 | 21:04 | 7 | 3 | 24 | 0 | 1 |
Marcus Pettersson | 0 | 1 | 1 | 2 | - | 0 | 0 | 22:55 | 4 | 2 | 25 | 1 | 0 |
Ryan Poehling | 0 | 0 | EVEN | 1 | - | 2 | 3 | 10:40 | 2 | 2 | 17 | 0 | 1 |
Rickard Rakell | 0 | 0 | 2 | 1 | - | 0 | 0 | 14:15 | 2 | 1 | 21 | 0 | 1 |
Chad Ruhwedel | 0 | 1 | 2 | 0 | - | 0 | 0 | 15:14 | 3 | 0 | 25 | 0 | 1 |
Bryan Rust | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:32 | 2 | 0 | 28 | 1 | 0 |
Jan Rutta | 0 | 0 | 2 | 0 | - | 0 | 0 | 16:34 | 1 | 1 | 27 | 0 | 0 |
Jason Zucker | 1 | 0 | 2 | 4 | - | 0 | 0 | 14:22 | 5 | 0 | 21 | 1 | 0 |
Totals | 4 | 5 | - | 23 | 6:00 | 25 | 25 | - | 41 | 19 | 416 | 13 | 8 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 1 | 0 | EVEN | 3 | - | 0 | 0 | 11:32 | 2 | 2 | 17 | 0 | 1 |
T.J. Brodie | 0 | 0 | -2 | 0 | - | 0 | 0 | 19:53 | 0 | 3 | 27 | 0 | 0 |
Michael Bunting | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:43 | 0 | 0 | 18 | 2 | 0 |
Pierre Engvall | 0 | 0 | EVEN | 1 | - | 1 | 1 | 7:49 | 2 | 0 | 10 | 0 | 0 |
Mark Giordano | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:21 | 0 | 0 | 22 | 0 | 1 |
Justin Holl | 0 | 0 | -2 | 1 | - | 0 | 0 | 17:54 | 0 | 1 | 26 | 0 | 1 |
Calle Jarnkrok | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:32 | 1 | 0 | 19 | 0 | 0 |
Erik Kallgren | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:25 | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 1 | EVEN | 2 | - | 6 | 5 | 15:03 | 0 | 1 | 19 | 0 | 0 |
Alexander Kerfoot | 0 | 0 | -2 | 1 | - | 0 | 1 | 14:06 | 1 | 1 | 18 | 1 | 2 |
Timothy Liljegren | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:23 | 2 | 2 | 27 | 1 | 1 |
Denis Malgin | 0 | 1 | EVEN | 1 | - | 0 | 0 | 13:13 | 1 | 0 | 19 | 1 | 0 |
Mitchell Marner | 0 | 1 | -2 | 3 | - | 0 | 0 | 24:28 | 1 | 2 | 24 | 3 | 0 |
Auston Matthews | 0 | 0 | -2 | 3 | - | 8 | 11 | 23:45 | 1 | 0 | 23 | 3 | 0 |
William Nylander | 1 | 0 | -2 | 4 | - | 0 | 0 | 18:54 | 0 | 0 | 23 | 0 | 0 |
Morgan Rielly | 0 | 1 | EVEN | 2 | - | 0 | 0 | 23:49 | 0 | 0 | 28 | 1 | 1 |
Nicholas Robertson | 0 | 0 | -1 | 3 | - | 0 | 0 | 10:52 | 1 | 0 | 19 | 1 | 0 |
Rasmus Sandin | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:38 | 0 | 1 | 21 | 1 | 0 |
John Tavares | 0 | 0 | -2 | 2 | 2:00 | 10 | 7 | 18:40 | 2 | 0 | 24 | 1 | 1 |
Totals | 2 | 4 | - | 30 | 2:00 | 25 | 25 | - | 14 | 13 | 384 | 15 | 8 |
Officials: Marc Joannette, Justin StPierre
Linesmen: Mark Shewchyk, Jonny Murray
Linesmen: Mark Shewchyk, Jonny Murray
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |