Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
1
Final 1 2 3 Tot
Columbus 0 1 0 1
Carolina 0 2 2 4
4
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 12, 2022
PNC Arena, Raleigh, North Carolina  Attendance: 18,824
Three Stars
1Martin Necas, Car (1G, 2A)
2Frederik Andersen, Car (31 Saves)
3Brady Skjei, Car (1G)

Scoring Summary
1st Period
No Goals Scored
2nd Period
0:11Patrik Laine
Assists: Zach Werenski
Blue Jackets 1-0
5:12Seth JarvisTied 1-1
18:30Brady Skjei
Assists: Martin Necas, Jesperi Kotkaniemi
Hurricanes 2-1
3rd Period
6:29Martin Necas
Assists: Jordan Martinook, Derek Stepan
Hurricanes 3-1
9:18Andrei Svechnikov
Assists: Martin Necas, Paul Stastny
Hurricanes 4-1

Penalties
1st Period
No Penalties
2nd Period
10:40Brett PesceInterference2:00
12:58Calvin de HaanTripping2:00
15:03Cole SillingerSlashing2:00
3rd Period
7:11Justin DanforthHooking2:00


Shots on Goal
Team 1 2 3 Tot
 Columbus Blue Jackets  Cls10 14 8 32
 Carolina Hurricanes  Car10 13 20 43

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Columbus Blue Jackets  ClsDaniil Tarasov 43 39 60:00 0-1
 Carolina Hurricanes  CarFrederik Andersen 32 31 60:00 1-0

Power Play Conversions
 Columbus Blue Jackets  Cls0 of 2
 Carolina Hurricanes  Car0 of 2

 Columbus Blue Jackets
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Jake Bean 0 0 EVEN2 - 0 0 15:47 1 1 23 1 3
Adam Boqvist 0 0 12 - 0 0 17:27 0 2 26 0 0
Yegor Chinakhov 0 0 -11 - 0 1 14:40 1 1 19 0 0
Justin Danforth 0 0 -35 2:00 3 6 16:46 2 0 23 1 0
Johnny Gaudreau 0 0 12 - 0 0 20:11 0 0 28 0 2
Vladislav Gavrikov 0 0 -22 - 0 0 19:43 1 0 29 0 2
Erik Gudbranson 0 0 -11 - 0 0 20:59 1 2 27 0 0
Boone Jenner 0 0 EVEN5 - 15 11 19:23 2 2 30 0 1
Sean Kuraly 0 0 EVEN1 - 7 12 13:27 2 4 21 0 0
Patrik Laine 1 0 12 - 0 0 7:49 1 1 12 0 0
Gustav Nyquist 0 0 -11 - 0 0 15:43 1 0 24 0 0
Mathieu Olivier 0 0 EVEN2 - 0 0 11:18 4 1 18 1 0
Andrew Peeke 0 0 -31 - 0 0 18:32 2 2 31 1 1
Eric Robinson 0 0 -11 - 0 2 16:32 6 1 27 0 0
Jack Roslovic 0 0 -21 - 3 7 13:26 0 0 17 2 0
Cole Sillinger 0 0 -10 2:00 2 8 14:59 1 0 23 1 0
Daniil Tarasov 0 0 EVEN0 - 0 0 60:00 0 0 0 1 0
Jakub Voracek 0 0 -21 - 0 0 15:14 0 2 21 0 1
Zach Werenski 0 1 -12 - 0 0 24:04 1 3 32 3 0
Totals 1 1 - 32 4:00 30 47 - 26 22 431 11 10

 Carolina Hurricanes
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Sebastian Aho 0 0 12 - 13 9 18:18 0 1 26 2 1
Frederik Andersen 0 0 EVEN0 - 0 0 60:00 0 0 0 3 0
Brent Burns 0 0 -16 - 0 0 22:33 0 0 27 0 1
Jalen Chatfield 0 0 EVEN3 - 0 0 14:52 1 0 20 0 1
Jesper Fast 0 0 -10 - 0 0 14:33 2 0 22 2 0
Seth Jarvis 1 0 14 - 0 0 17:25 2 1 23 1 1
Ondrej Kase 0 0 EVEN0 - 0 1 11:02 1 0 20 0 1
Jesperi Kotkaniemi 0 1 21 - 11 5 15:37 0 1 21 2 0
Jordan Martinook 0 1 12 - 1 0 13:30 3 1 21 0 0
Martin Necas 1 2 32 - 2 1 17:56 0 0 24 2 2
Brett Pesce 0 0 43 2:00 0 0 20:48 0 2 27 0 1
Brady Skjei 1 0 34 - 0 0 20:40 3 0 27 1 2
Jaccob Slavin 0 0 -12 - 0 0 23:14 1 2 26 0 3
Jordan Staal 0 0 -13 - 7 9 13:05 2 0 25 0 3
Paul Stastny 0 1 EVEN0 - 3 0 15:35 2 0 20 1 0
Derek Stepan 0 1 13 - 10 5 10:43 0 0 18 1 1
Andrei Svechnikov 1 0 22 - 0 0 17:04 2 1 24 0 1
Teuvo Teravainen 0 0 15 - 0 0 14:52 0 0 25 1 0
Calvin de Haan 0 0 EVEN1 2:00 0 0 14:13 3 0 20 0 0
Totals 4 6 - 43 4:00 47 30 - 22 9 416 16 18

Officials: Kendrick Nicholson, Kyle Rehman
Linesmen: Julien Fournier, Ben O'Quinn

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.