Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
|||||||||||||||||||
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ET21:00 BRT, May 21, 2022 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Three Stars | |
1 | Darcy Kuemper, Col (29 Saves) |
2 | Ryan O'Reilly, StL (1G, 1A) |
3 | Colton Parayko, StL (1G) |
Scoring Summary | ||||
1st Period | ||||
3:55 | Colton Parayko Assists: Ryan O'Reilly | Blues 1-0 | ||
10:57 | Logan O'Connor Assists: Josh Manson, Darren Helm | Tied 1-1 | ||
2nd Period | ||||
13:38 | Nazem Kadri Assists: Cale Makar, Mikko Rantanen | Avalanche 2-1 | ||
17:15 | Artturi Lehkonen Assists: Nazem Kadri | Avalanche 3-1 | ||
19:30 | Ryan O'Reilly Assists: Nick Leddy, Pavel Buchnevich | Avalanche 3-2 | ||
3rd Period | ||||
17:52 | Gabriel Landeskog Assists: Nathan MacKinnon, Mikko Rantanen | Avalanche 4-2 | ||
19:02 | Artturi Lehkonen (ENG)
Assists: Valeri Nichushkin | Avalanche 5-2 |
Penalties | ||||
1st Period | ||||
8:48 | Josh Manson | Roughing | 2:00 | |
2nd Period | ||||
9:55 | Darren Helm | Holding | 2:00 | |
11:32 | Pavel Buchnevich | Interference | 2:00 | |
13:44 | Nicolas Aube-Kubel | Cross Check | 2:00 | |
13:44 | Jordan Kyrou | Holding Stick | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Colorado Avalanche | Col | 10 | 9 | 8 | 27 |
St. Louis Blues | StL | 13 | 10 | 8 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Colorado Avalanche | Col | Darcy Kuemper | 31 | 29 | 60:00 | 4-1 |
St. Louis Blues | StL | Jordan Binnington | 3 | 3 | 6:45 | 4-1 |
St. Louis Blues | StL | Ville Husso | 23 | 19 | 51:43 | 1-3 |
Power Play Conversions | ||
Colorado Avalanche | Col | 0 of 1 |
St. Louis Blues | StL | 0 of 2 |
Colorado Avalanche | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Aube-Kubel | 0 | 0 | EVEN | 1 | 2:00 | 0 | 1 | 11:50 | 3 | 0 | 15 | 0 | 0 |
Andre Burakovsky | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:35 | 1 | 0 | 15 | 0 | 0 |
Bowen Byram | 0 | 0 | 2 | 3 | - | 0 | 0 | 17:45 | 0 | 2 | 25 | 0 | 0 |
Andrew Cogliano | 0 | 0 | EVEN | 0 | - | 1 | 0 | 7:54 | 1 | 0 | 14 | 0 | 0 |
J.T. Compher | 0 | 0 | EVEN | 1 | - | 8 | 4 | 14:01 | 0 | 1 | 18 | 0 | 2 |
Samuel Girard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 0:56 | 0 | 0 | 1 | 0 | 0 |
Darren Helm | 0 | 1 | EVEN | 0 | 2:00 | 2 | 2 | 10:30 | 5 | 0 | 16 | 0 | 1 |
Erik Johnson | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:27 | 2 | 2 | 30 | 0 | 0 |
Nazem Kadri | 1 | 1 | 2 | 2 | - | 7 | 7 | 17:10 | 1 | 0 | 25 | 0 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog | 1 | 0 | 2 | 3 | - | 2 | 4 | 19:41 | 3 | 1 | 23 | 0 | 0 |
Artturi Lehkonen | 2 | 0 | 2 | 5 | - | 0 | 1 | 14:33 | 2 | 2 | 24 | 0 | 0 |
Nathan MacKinnon | 0 | 1 | 2 | 2 | - | 4 | 10 | 21:47 | 0 | 0 | 25 | 0 | 1 |
Cale Makar | 0 | 1 | 2 | 1 | - | 0 | 0 | 28:49 | 1 | 3 | 34 | 1 | 0 |
Josh Manson | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 20:42 | 3 | 1 | 32 | 1 | 0 |
Valeri Nichushkin | 0 | 1 | EVEN | 1 | - | 0 | 0 | 20:07 | 1 | 0 | 27 | 0 | 1 |
Logan O'Connor | 1 | 0 | 1 | 1 | - | 0 | 0 | 7:42 | 0 | 0 | 12 | 1 | 0 |
Mikko Rantanen | 0 | 2 | EVEN | 3 | - | 0 | 1 | 20:35 | 1 | 1 | 25 | 0 | 0 |
Devon Toews | 0 | 0 | EVEN | 3 | - | 0 | 0 | 30:56 | 1 | 0 | 38 | 1 | 0 |
Totals | 5 | 8 | - | 27 | 6:00 | 24 | 30 | - | 25 | 13 | 399 | 4 | 5 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 0 | 0 | -2 | 1 | - | 0 | 2 | 14:24 | 5 | 1 | 22 | 0 | 0 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:45 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:56 | 3 | 1 | 17 | 0 | 0 |
Tyler Bozak | 0 | 0 | -1 | 1 | - | 1 | 1 | 9:52 | 2 | 0 | 13 | 0 | 1 |
Pavel Buchnevich | 0 | 1 | -2 | 2 | 2:00 | 1 | 0 | 20:05 | 2 | 0 | 27 | 1 | 1 |
Justin Faulk | 0 | 0 | -2 | 4 | - | 0 | 0 | 24:19 | 3 | 1 | 32 | 0 | 0 |
Ville Husso | 0 | 0 | EVEN | 0 | - | 0 | 0 | 51:43 | 0 | 0 | 0 | 0 | 0 |
Jordan Kyrou | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 16:11 | 1 | 0 | 22 | 0 | 2 |
Nick Leddy | 0 | 1 | 2 | 2 | - | 0 | 0 | 20:12 | 0 | 0 | 25 | 1 | 0 |
Niko Mikkola | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:59 | 3 | 0 | 17 | 0 | 0 |
Ryan O'Reilly | 1 | 1 | EVEN | 3 | - | 15 | 7 | 22:03 | 2 | 0 | 26 | 0 | 0 |
Colton Parayko | 1 | 0 | EVEN | 1 | - | 0 | 0 | 21:35 | 2 | 0 | 30 | 2 | 0 |
David Perron | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:33 | 0 | 1 | 27 | 0 | 1 |
Scott Perunovich | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:17 | 2 | 1 | 15 | 0 | 0 |
Calle Rosen | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:42 | 0 | 3 | 19 | 1 | 0 |
Brandon Saad | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:42 | 0 | 0 | 21 | 0 | 0 |
Brayden Schenn | 0 | 0 | -1 | 1 | - | 5 | 5 | 16:03 | 4 | 0 | 22 | 0 | 0 |
Vladimir Tarasenko | 0 | 0 | -1 | 6 | - | 0 | 0 | 18:19 | 3 | 0 | 26 | 0 | 0 |
Robert Thomas | 0 | 0 | -3 | 3 | - | 8 | 9 | 19:56 | 1 | 2 | 27 | 2 | 2 |
Alexei Toropchenko | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:24 | 4 | 0 | 13 | 0 | 0 |
Totals | 2 | 3 | - | 31 | 4:00 | 30 | 24 | - | 37 | 10 | 401 | 7 | 7 |
Officials: Eric Furlatt, Wes McCauley
Linesmen: Scott Cherrey, Bryan Pancich
Linesmen: Scott Cherrey, Bryan Pancich
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |