Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
||||||||||||||||||||||||||||
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, May 3, 2022 Madison Square Garden, New York, New York Attendance: 18,006 |
Three Stars | |
1 | Evgeni Malkin, Pit (1G, 1A) |
2 | Igor Shesterkin, NYR (79 Saves) |
3 | Bryan Rust, Pit (1G, 2A) |
Scoring Summary | ||||
1st Period | ||||
9:19 | Adam Fox (Power Play) Assists: Mika Zibanejad, Chris Kreider | Rangers 1-0 | ||
2nd Period | ||||
3:08 | Andrew Copp Assists: Ryan Strome, Jacob Trouba | Rangers 2-0 | ||
4:32 | Jake Guentzel Assists: Sidney Crosby, Bryan Rust | Rangers 2-1 | ||
11:47 | Jake Guentzel Assists: Sidney Crosby, Bryan Rust | Tied 2-2 | ||
17:07 | Chris Kreider (Short Handed) Assists: Mika Zibanejad | Rangers 3-2 | ||
18:30 | Bryan Rust (Power Play) Assists: Evgeni Malkin, Kris Letang | Tied 3-3 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored | ||||
Overtime 2 | ||||
No Goals Scored | ||||
Overtime 3 | ||||
5:58 | Evgeni Malkin Assists: John Marino, Kasperi Kapanen | Penguins 4-3 |
Penalties | ||||
1st Period | ||||
8:58 | Teddy Blueger | Slashing | 2:00 | |
11:27 | Patrik Nemeth | Interference | 2:00 | |
18:41 | Ryan Lindgren | Roughing | 2:00 | |
2nd Period | ||||
16:32 | Patrik Nemeth | Holding | 2:00 | |
17:49 | Jacob Trouba | Boarding | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||||
Team | 1 | 2 | 3 | OT | OT | OT | Tot | |
Pittsburgh Penguins | Pit | 10 | 25 | 12 | 9 | 17 | 10 | 83 |
New York Rangers | NYR | 15 | 8 | 11 | 12 | 19 | 3 | 68 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Pittsburgh Penguins | Pit | Casey DeSmith | 51 | 48 | 89:07 | 0-0 |
Pittsburgh Penguins | Pit | Louis Domingue | 17 | 17 | 16:40 | 1-0 |
New York Rangers | NYR | Igor Shesterkin | 83 | 79 | 105:58 | 0-1 |
Power Play Conversions | ||
Pittsburgh Penguins | Pit | 1 of 4 |
New York Rangers | NYR | 1 of 1 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Teddy Blueger | 0 | 0 | EVEN | 3 | 2:00 | 11 | 4 | 21:03 | 3 | 0 | 34 | 1 | 0 |
Brian Boyle | 0 | 0 | -1 | 3 | - | 0 | 0 | 15:59 | 2 | 3 | 24 | 0 | 0 |
Jeff Carter | 0 | 0 | EVEN | 6 | - | 6 | 8 | 26:59 | 2 | 0 | 41 | 4 | 0 |
Sidney Crosby | 0 | 2 | EVEN | 7 | - | 27 | 21 | 34:49 | 1 | 2 | 50 | 4 | 3 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 89:07 | 0 | 0 | 0 | 1 | 0 |
Louis Domingue | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:40 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 36:35 | 1 | 1 | 49 | 2 | 0 |
Jake Guentzel | 2 | 0 | 1 | 8 | - | 0 | 0 | 36:23 | 0 | 1 | 48 | 0 | 4 |
Danton Heinen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 30:03 | 0 | 1 | 44 | 3 | 1 |
Kasperi Kapanen | 0 | 1 | 1 | 8 | - | 0 | 0 | 30:26 | 4 | 0 | 48 | 2 | 1 |
Kris Letang | 0 | 1 | EVEN | 5 | - | 0 | 0 | 46:41 | 2 | 3 | 59 | 6 | 2 |
Evgeni Malkin | 1 | 1 | EVEN | 6 | - | 8 | 13 | 35:42 | 2 | 0 | 47 | 6 | 1 |
John Marino | 0 | 1 | 1 | 5 | - | 0 | 0 | 29:07 | 0 | 2 | 45 | 1 | 1 |
Mike Matheson | 0 | 0 | 1 | 4 | - | 0 | 0 | 38:22 | 4 | 3 | 52 | 4 | 2 |
Brock McGinn | 0 | 0 | 1 | 4 | - | 0 | 0 | 26:24 | 2 | 0 | 40 | 1 | 1 |
Marcus Pettersson | 0 | 0 | 1 | 1 | - | 0 | 0 | 26:25 | 2 | 0 | 39 | 0 | 1 |
Rickard Rakell | 0 | 0 | EVEN | 2 | - | 0 | 0 | 4:28 | 0 | 0 | 7 | 0 | 0 |
Evan Rodrigues | 0 | 0 | -1 | 7 | - | 2 | 2 | 26:55 | 3 | 1 | 40 | 4 | 2 |
Chad Ruhwedel | 0 | 0 | EVEN | 1 | - | 0 | 0 | 28:12 | 2 | 2 | 38 | 1 | 1 |
Bryan Rust | 1 | 2 | 1 | 9 | - | 0 | 0 | 35:07 | 3 | 2 | 49 | 5 | 2 |
Totals | 4 | 8 | - | 83 | 2:00 | 54 | 48 | - | 33 | 21 | 754 | 45 | 22 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Filip Chytil | 0 | 0 | -1 | 3 | - | 1 | 9 | 21:52 | 2 | 0 | 30 | 1 | 0 |
Andrew Copp | 1 | 0 | EVEN | 6 | - | 10 | 12 | 34:19 | 0 | 0 | 47 | 9 | 1 |
Adam Fox | 1 | 0 | -1 | 7 | - | 0 | 0 | 44:28 | 4 | 6 | 60 | 5 | 3 |
Barclay Goodrow | 0 | 0 | EVEN | 2 | - | 2 | 5 | 20:42 | 1 | 2 | 31 | 1 | 2 |
Kaapo Kakko | 0 | 0 | -1 | 3 | - | 0 | 0 | 22:47 | 0 | 0 | 31 | 0 | 1 |
Chris Kreider | 1 | 1 | EVEN | 6 | - | 1 | 2 | 30:53 | 4 | 2 | 45 | 8 | 0 |
Alexis Lafreniere | 0 | 0 | -1 | 1 | - | 0 | 1 | 21:48 | 5 | 1 | 30 | 5 | 2 |
Ryan Lindgren | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 28:44 | 3 | 5 | 43 | 4 | 0 |
K'Andre Miller | 0 | 0 | 1 | 4 | - | 0 | 0 | 44:28 | 1 | 3 | 59 | 9 | 3 |
Patrik Nemeth | 0 | 0 | -1 | 1 | 4:00 | 0 | 0 | 29:52 | 4 | 2 | 40 | 2 | 1 |
Artemi Panarin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 31:53 | 0 | 1 | 38 | 7 | 3 |
Ryan Reaves | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:10 | 8 | 0 | 26 | 3 | 3 |
Kevin Rooney | 0 | 0 | EVEN | 1 | - | 5 | 4 | 18:43 | 4 | 1 | 28 | 0 | 1 |
Braden Schneider | 0 | 0 | -1 | 3 | - | 0 | 0 | 22:19 | 2 | 2 | 30 | 2 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 105:58 | 0 | 0 | 0 | 4 | 0 |
Ryan Strome | 0 | 1 | EVEN | 8 | - | 8 | 4 | 30:20 | 0 | 2 | 39 | 2 | 0 |
Jacob Trouba | 0 | 1 | 1 | 7 | 2:00 | 0 | 0 | 42:32 | 1 | 2 | 56 | 8 | 2 |
Frank Vatrano | 0 | 0 | -1 | 6 | - | 0 | 0 | 27:30 | 1 | 2 | 43 | 3 | 0 |
Mika Zibanejad | 0 | 2 | EVEN | 3 | - | 21 | 17 | 32:32 | 3 | 0 | 46 | 2 | 3 |
Totals | 3 | 5 | - | 68 | 8:00 | 48 | 54 | - | 43 | 31 | 722 | 75 | 25 |
Officials: Chris Lee, Frederick L'Ecuyer
Linesmen: Jonny Murray, Shandor Alphonso
Linesmen: Jonny Murray, Shandor Alphonso
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |