Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, April 29, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Three Stars | |
1 | Chris Driedger, Sea (24 Saves) |
2 | Adam Larsson, Sea (1G) |
3 | Karson Kuhlman, Sea (1A) |
Scoring Summary | ||||
1st Period | ||||
6:17 | Sea | Yanni Gourde Assists: Karson Kuhlman, Dennis Cholowski | Kraken 1-0 | |
18:31 | Sea | Adam Larsson Assists: Jamie Oleksiak, Matty Beniers | Kraken 2-0 | |
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
19:08 | Sea | Victor Rask (ENG)
Assists: Riley Sheahan, Will Borgen | Kraken 3-0 |
Penalties | ||||
1st Period | ||||
13:20 | Scott Reedy | Tripping | 2:00 | |
2nd Period | ||||
10:19 | Sea | Jamie Oleksiak | Hooking | 2:00 |
11:07 | Sea | Adam Larsson | Interference | 2:00 |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
San Jose Sharks | SJ | 4 | 11 | 9 | 24 |
Seattle | Seattle | 12 | 6 | 13 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
San Jose Sharks | SJ | Kaapo Kahkonen | 30 | 28 | 57:13 | 14-14 |
Seattle | Seattle | Chris Driedger | 24 | 24 | 60:00 | 9-13 |
Power Play Conversions | ||
San Jose Sharks | SJ | 0 of 2 |
Seattle | Sea | 0 of 1 |
San Jose Sharks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rudolfs Balcers | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:43 | 1 | 1 | 18 | 1 | 1 |
Alexander Barabanov | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:35 | 0 | 0 | 18 | 1 | 0 |
Nick Bonino | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:08 | 0 | 1 | 20 | 0 | 0 |
Thomas Bordeleau | 0 | 0 | EVEN | 2 | - | 6 | 8 | 19:06 | 0 | 2 | 16 | 1 | 1 |
Brent Burns | 0 | 0 | -1 | 4 | - | 0 | 0 | 23:42 | 1 | 1 | 24 | 0 | 1 |
Logan Couture | 0 | 0 | -1 | 2 | - | 8 | 10 | 18:53 | 0 | 0 | 20 | 0 | 0 |
Jonathan Dahlen | 0 | 0 | -2 | 0 | - | 0 | 0 | 7:32 | 0 | 1 | 13 | 0 | 0 |
Mario Ferraro | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:49 | 2 | 2 | 22 | 0 | 0 |
Noah Gregor | 0 | 0 | -1 | 2 | - | 0 | 1 | 14:52 | 2 | 1 | 18 | 0 | 0 |
Tomas Hertl | 0 | 0 | EVEN | 0 | - | 4 | 5 | 19:52 | 0 | 0 | 20 | 0 | 0 |
Kaapo Kahkonen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:13 | 0 | 0 | 0 | 1 | 0 |
Jaycob Megna | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:53 | 2 | 5 | 28 | 0 | 0 |
Timo Meier | 0 | 0 | EVEN | 2 | - | 0 | 1 | 21:23 | 0 | 2 | 18 | 0 | 0 |
Nicolas Meloche | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:49 | 1 | 1 | 26 | 1 | 1 |
Ryan Merkley | 0 | 0 | -2 | 0 | - | 0 | 0 | 13:53 | 0 | 0 | 17 | 0 | 0 |
Matt Nieto | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:54 | 1 | 1 | 20 | 0 | 0 |
Lane Pederson | 0 | 0 | -1 | 1 | - | 2 | 3 | 9:53 | 1 | 0 | 14 | 0 | 0 |
Scott Reedy | 0 | 0 | -2 | 0 | 2:00 | 0 | 0 | 10:49 | 0 | 0 | 16 | 0 | 0 |
Marc-Edouard Vlasic | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:01 | 5 | 1 | 19 | 0 | 0 |
Totals | 0 | 0 | - | 24 | 2:00 | 20 | 28 | - | 16 | 19 | 347 | 5 | 4 |
Seattle | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matty Beniers | 0 | 1 | 2 | 0 | - | 6 | 2 | 15:20 | 1 | 1 | 16 | 0 | 2 |
Will Borgen | 0 | 1 | 1 | 3 | - | 0 | 0 | 18:57 | 4 | 1 | 25 | 1 | 0 |
Dennis Cholowski | 0 | 1 | 1 | 1 | - | 0 | 0 | 16:57 | 1 | 1 | 20 | 1 | 0 |
Ryan Donato | 0 | 0 | 1 | 2 | - | 1 | 1 | 17:01 | 1 | 0 | 16 | 0 | 1 |
Joonas Donskoi | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:59 | 0 | 0 | 13 | 0 | 0 |
Chris Driedger | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Jordan Eberle | 0 | 0 | 1 | 2 | - | 0 | 0 | 14:47 | 1 | 0 | 15 | 0 | 0 |
Morgan Geekie | 0 | 0 | EVEN | 1 | - | 3 | 2 | 13:06 | 2 | 0 | 15 | 0 | 0 |
Yanni Gourde | 1 | 0 | 1 | 2 | - | 10 | 5 | 16:37 | 0 | 1 | 18 | 0 | 1 |
Karson Kuhlman | 0 | 1 | 1 | 1 | - | 0 | 0 | 14:36 | 0 | 0 | 17 | 0 | 0 |
Adam Larsson | 1 | 0 | 1 | 5 | 2:00 | 0 | 0 | 24:39 | 0 | 1 | 27 | 0 | 0 |
Kole Lind | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:10 | 0 | 2 | 19 | 0 | 0 |
Jared McCann | 0 | 0 | 1 | 5 | - | 0 | 1 | 15:38 | 1 | 0 | 16 | 0 | 1 |
Jamie Oleksiak | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 22:29 | 2 | 1 | 26 | 1 | 0 |
Derrick Pouliot | 0 | 0 | 1 | 1 | - | 0 | 0 | 15:24 | 1 | 0 | 19 | 1 | 1 |
Victor Rask | 1 | 0 | 1 | 2 | - | 0 | 1 | 15:14 | 0 | 0 | 19 | 0 | 0 |
Riley Sheahan | 0 | 1 | 1 | 1 | - | 3 | 2 | 14:30 | 0 | 1 | 16 | 0 | 0 |
Carson Soucy | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:54 | 0 | 1 | 25 | 1 | 0 |
Alex Wennberg | 0 | 0 | EVEN | 2 | - | 5 | 6 | 13:42 | 0 | 0 | 18 | 0 | 0 |
Totals | 3 | 6 | - | 31 | 4:00 | 28 | 20 | - | 14 | 10 | 340 | 5 | 6 |
Officials: Cody Beach, Graham Skilliter
Linesmen: Trent Knorr, Mitch Hunt
Linesmen: Trent Knorr, Mitch Hunt
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |