Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)21:00 ET22:00 BRT, April 29, 2022 Rogers Place, Edmonton, Alberta Attendance: 18,347 |
Three Stars | |
1 | Brett Kulak, Edm (1G) |
2 | Mikko Koskinen, Edm (39 Saves) |
3 | Spencer Martin, Van (31 Saves) |
Scoring Summary | ||||
1st Period | ||||
17:31 | J.T. Miller Assists: Brad Hunt, Conor Garland | Canucks 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
0:31 | Brett Kulak Assists: Kailer Yamamoto | Tied 1-1 | ||
2:35 | Conor Garland Assists: Quinn Hughes, Luke Schenn | Canucks 2-1 | ||
9:10 | Tyson Barrie Assists: Zack Kassian, Derick Brassard | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
7:26 | Brett Kulak | Hi Stick | 2:00 | |
18:19 | Evander Kane | Delay of Game | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
15:05 | Alex Chiasson | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
R. Nugent-Hopkins | S. Martin | Missed | ||
E. Pettersson | M. Koskinen | Missed | ||
E. Kane | S. Martin | Missed | ||
J. Miller | M. Koskinen | Missed | ||
K. Yamamoto | S. Martin | Missed | ||
B. Boeser | M. Koskinen | Missed | ||
D. Brassard | S. Martin | Missed | ||
V. Podkolzin | M. Koskinen | Missed | ||
T. Barrie | S. Martin | Missed | ||
C. Garland | M. Koskinen | Missed | ||
D. Shore | S. Martin | Made | ||
O. Ekman-Larsson | M. Koskinen | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vancouver Canucks | Van | 17 | 14 | 7 | 3 | 41 |
Edmonton Oilers | Edm | 6 | 11 | 14 | 2 | 33 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vancouver Canucks | Van | Spencer Martin | 33 | 31 | 64:47 | 3-0 |
Edmonton Oilers | Edm | Mikko Koskinen | 41 | 39 | 65:00 | 27-12 |
Power Play Conversions | ||
Vancouver Canucks | Van | 0 of 2 |
Edmonton Oilers | Edm | 0 of 1 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Brock Boeser | 0 | 0 | -1 | 2 | - | 1 | 6 | 19:25 | 0 | 1 | 21 | 0 | 0 |
Alex Chiasson | 0 | 0 | 1 | 6 | 2:00 | 0 | 1 | 17:45 | 1 | 1 | 22 | 0 | 0 |
Travis Dermott | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:27 | 0 | 4 | 21 | 0 | 0 |
Jason Dickinson | 0 | 0 | EVEN | 1 | - | 0 | 1 | 10:58 | 0 | 1 | 15 | 0 | 1 |
Sheldon Dries | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:46 | 0 | 0 | 13 | 0 | 1 |
Oliver Ekman-Larsson | 0 | 0 | -2 | 3 | - | 0 | 0 | 22:41 | 3 | 2 | 30 | 2 | 0 |
Conor Garland | 1 | 1 | 1 | 5 | - | 0 | 0 | 21:27 | 0 | 1 | 26 | 0 | 0 |
Matthew Highmore | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:52 | 1 | 0 | 16 | 0 | 0 |
Quinn Hughes | 0 | 1 | 1 | 3 | - | 0 | 0 | 25:40 | 1 | 0 | 28 | 2 | 2 |
Brad Hunt | 0 | 1 | 2 | 1 | - | 0 | 0 | 19:19 | 1 | 0 | 22 | 1 | 0 |
Juho Lammikko | 0 | 0 | -1 | 2 | - | 5 | 2 | 12:28 | 2 | 0 | 15 | 1 | 0 |
Spencer Martin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:47 | 0 | 0 | 0 | 1 | 0 |
J.T. Miller | 1 | 0 | 1 | 2 | - | 13 | 7 | 24:15 | 1 | 2 | 25 | 5 | 5 |
Tyler Myers | 0 | 0 | -2 | 3 | - | 0 | 0 | 19:29 | 0 | 0 | 24 | 1 | 1 |
Nic Petan | 0 | 0 | EVEN | 1 | - | 2 | 1 | 13:01 | 0 | 1 | 14 | 2 | 1 |
Elias Pettersson | 0 | 0 | EVEN | 5 | - | 6 | 2 | 19:41 | 0 | 1 | 22 | 0 | 2 |
Vasily Podkolzin | 0 | 0 | -1 | 2 | - | 0 | 1 | 16:19 | 0 | 0 | 22 | 0 | 0 |
Brad Richardson | 0 | 0 | EVEN | 0 | - | 2 | 3 | 11:35 | 0 | 3 | 14 | 1 | 0 |
Luke Schenn | 0 | 1 | EVEN | 2 | - | 0 | 0 | 17:05 | 4 | 2 | 24 | 1 | 0 |
Totals | 2 | 4 | - | 41 | 2:00 | 29 | 24 | - | 14 | 19 | 374 | 17 | 13 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | 1 | 1 | - | 0 | 1 | 13:21 | 4 | 0 | 20 | 0 | 1 |
Tyson Barrie | 1 | 0 | 1 | 2 | - | 0 | 0 | 21:04 | 0 | 2 | 24 | 0 | 0 |
Evan Bouchard | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:55 | 1 | 6 | 24 | 3 | 3 |
Derick Brassard | 0 | 1 | 1 | 3 | - | 3 | 3 | 14:22 | 2 | 0 | 16 | 1 | 0 |
Cody Ceci | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:00 | 0 | 1 | 17 | 1 | 0 |
Warren Foegele | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:53 | 2 | 0 | 17 | 1 | 1 |
Zach Hyman | 0 | 0 | EVEN | 5 | - | 0 | 0 | 15:35 | 0 | 0 | 19 | 0 | 2 |
Evander Kane | 0 | 0 | EVEN | 8 | 2:00 | 1 | 0 | 19:21 | 1 | 0 | 20 | 0 | 0 |
Zack Kassian | 0 | 1 | 1 | 0 | - | 0 | 0 | 12:32 | 1 | 0 | 15 | 1 | 0 |
Duncan Keith | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:45 | 0 | 3 | 17 | 0 | 0 |
Mikko Koskinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Brett Kulak | 1 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 25:01 | 4 | 0 | 25 | 1 | 0 |
Ryan McLeod | 0 | 0 | EVEN | 2 | - | 9 | 12 | 16:43 | 1 | 1 | 21 | 1 | 1 |
Ryan Nugent-Hopkins | 0 | 0 | -1 | 1 | - | 2 | 4 | 20:17 | 0 | 2 | 21 | 0 | 3 |
Jesse Puljujarvi | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:10 | 0 | 0 | 19 | 1 | 0 |
Kris Russell | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:19 | 2 | 0 | 24 | 3 | 0 |
Derek Ryan | 0 | 0 | -1 | 1 | - | 2 | 3 | 12:55 | 0 | 2 | 16 | 0 | 0 |
Devin Shore | 0 | 0 | EVEN | 1 | - | 7 | 6 | 13:40 | 3 | 0 | 17 | 0 | 0 |
Kailer Yamamoto | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:07 | 0 | 0 | 20 | 2 | 1 |
Totals | 3 | 3 | - | 33 | 4:00 | 24 | 29 | - | 21 | 17 | 352 | 15 | 12 |
Officials: Justin StPierre, Michael Markovic
Linesmen: Ryan Galloway, Travis Toomey
Linesmen: Ryan Galloway, Travis Toomey
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |