Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, April 21, 2022 Prudential Center, Newark, New Jersey Attendance: 12,014 |
Three Stars | |
1 | Craig Anderson, Buf (29 Saves) |
2 | Rasmus Dahlin, Buf (1G, 1A) |
3 | Nikita Okhotiuk, NJ (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
11:53 | Kyle Okposo (Short Handed) Assists: Rasmus Dahlin, Craig Anderson | Sabres 1-0 | ||
12:40 | Alex Tuch (Short Handed) Assists: Victor Olofsson | Sabres 2-0 | ||
17:58 | Rasmus Dahlin Assists: Victor Olofsson | Sabres 3-0 | ||
19:52 | Jesper Boqvist Assists: Michael McLeod, Dougie Hamilton | Sabres 3-1 | ||
3rd Period | ||||
4:59 | Nikita Okhotiuk Assists: Janne Kuokkanen, Pavel Zacha | Sabres 3-2 | ||
8:33 | Owen Power Assists: Jeff Skinner, Tage Thompson | Sabres 4-2 | ||
16:03 | Jeff Skinner Assists: Tage Thompson, Victor Olofsson | Sabres 5-2 |
Penalties | ||||
1st Period | ||||
16:20 | Kyle Okposo | Hooking | 2:00 | |
2nd Period | ||||
9:08 | Rasmus Dahlin | Tripping | 2:00 | |
9:37 | Dougie Hamilton | Slashing | 2:00 | |
10:56 | Casey Mittelstadt | Hooking | 2:00 | |
13:01 | Damon Severson | Hooking | 2:00 | |
15:10 | Henri Jokiharju | Slashing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Buffalo Sabres | Buf | 8 | 10 | 10 | 28 |
New Jersey Devils | NJ | 10 | 11 | 10 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Buffalo Sabres | Buf | Craig Anderson | 31 | 29 | 60:00 | 17-12 |
New Jersey Devils | NJ | Andrew Hammond | 28 | 23 | 60:00 | 4-3 |
Power Play Conversions | ||
Buffalo Sabres | Buf | 0 of 1 |
New Jersey Devils | NJ | 0 of 4 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Craig Anderson | 0 | 1 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 2 | 0 |
Rasmus Asplund | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:25 | 1 | 0 | 21 | 0 | 0 |
Anders Bjork | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:28 | 0 | 0 | 15 | 0 | 0 |
Jacob Bryson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:34 | 0 | 0 | 21 | 0 | 1 |
Dylan Cozens | 0 | 0 | -1 | 4 | - | 9 | 8 | 16:41 | 0 | 0 | 23 | 1 | 3 |
Rasmus Dahlin | 1 | 1 | 2 | 3 | 2:00 | 0 | 0 | 24:12 | 0 | 2 | 32 | 0 | 0 |
Casey Fitzgerald | 0 | 0 | 2 | 2 | - | 0 | 0 | 13:30 | 4 | 1 | 20 | 0 | 0 |
Zemgus Girgensons | 0 | 0 | -1 | 0 | - | 8 | 4 | 13:16 | 1 | 0 | 20 | 0 | 1 |
Vinnie Hinostroza | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:57 | 0 | 1 | 17 | 0 | 0 |
Henri Jokiharju | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 19:40 | 3 | 1 | 31 | 2 | 0 |
Peyton Krebs | 0 | 0 | EVEN | 0 | - | 2 | 3 | 13:16 | 0 | 0 | 17 | 1 | 0 |
Casey Mittelstadt | 0 | 0 | EVEN | 1 | 2:00 | 2 | 2 | 13:44 | 2 | 0 | 17 | 1 | 0 |
Kyle Okposo | 1 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 16:00 | 0 | 0 | 22 | 0 | 0 |
Victor Olofsson | 0 | 3 | 3 | 2 | - | 0 | 0 | 13:24 | 0 | 0 | 19 | 0 | 0 |
Owen Power | 1 | 0 | 3 | 1 | - | 0 | 0 | 22:21 | 0 | 1 | 31 | 1 | 1 |
Mattias Samuelsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 23:43 | 2 | 1 | 32 | 0 | 0 |
Jeff Skinner | 1 | 1 | 2 | 2 | - | 1 | 2 | 15:04 | 0 | 1 | 19 | 3 | 1 |
Tage Thompson | 0 | 2 | 4 | 4 | - | 2 | 5 | 18:09 | 0 | 0 | 22 | 1 | 1 |
Alex Tuch | 1 | 0 | 1 | 4 | - | 0 | 0 | 13:36 | 0 | 2 | 19 | 0 | 0 |
Totals | 5 | 8 | - | 28 | 8:00 | 24 | 24 | - | 13 | 10 | 398 | 12 | 8 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Kevin Bahl | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:44 | 2 | 0 | 22 | 1 | 1 |
Nathan Bastian | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:31 | 4 | 1 | 19 | 0 | 0 |
Jesper Boqvist | 1 | 0 | -2 | 2 | - | 2 | 2 | 15:22 | 0 | 1 | 23 | 0 | 0 |
Jesper Bratt | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:16 | 0 | 0 | 25 | 2 | 0 |
Ryan Graves | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:35 | 0 | 2 | 20 | 2 | 0 |
Dougie Hamilton | 0 | 1 | -3 | 4 | 2:00 | 0 | 0 | 20:27 | 2 | 0 | 22 | 0 | 0 |
Andrew Hammond | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier | 0 | 0 | EVEN | 5 | - | 7 | 11 | 21:22 | 0 | 0 | 25 | 0 | 3 |
Andreas Johnsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:35 | 3 | 0 | 17 | 0 | 1 |
Janne Kuokkanen | 0 | 1 | EVEN | 1 | - | 0 | 1 | 11:22 | 0 | 0 | 18 | 0 | 0 |
Michael McLeod | 0 | 1 | EVEN | 1 | - | 4 | 3 | 12:42 | 2 | 0 | 20 | 0 | 0 |
Dawson Mercer | 0 | 0 | -2 | 2 | - | 1 | 2 | 16:25 | 0 | 0 | 23 | 0 | 1 |
Nikita Okhotiuk | 1 | 0 | EVEN | 4 | - | 0 | 0 | 15:54 | 2 | 0 | 19 | 0 | 0 |
Damon Severson | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 20:12 | 1 | 0 | 22 | 1 | 0 |
Yegor Sharangovich | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:34 | 0 | 1 | 23 | 0 | 0 |
P.K. Subban | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:17 | 2 | 1 | 20 | 0 | 0 |
Tomas Tatar | 0 | 0 | -3 | 1 | - | 0 | 1 | 14:38 | 1 | 0 | 21 | 0 | 0 |
Pavel Zacha | 0 | 1 | -2 | 2 | - | 10 | 4 | 13:35 | 1 | 0 | 18 | 1 | 0 |
Fabian Zetterlund | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:29 | 2 | 1 | 18 | 0 | 1 |
Totals | 2 | 4 | - | 31 | 4:00 | 24 | 24 | - | 22 | 7 | 375 | 7 | 7 |
Officials: Beau Halkidis, Ghislain Hebert
Linesmen: Jonathan Deschamps, Kyle Flemington
Linesmen: Jonathan Deschamps, Kyle Flemington
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |