Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)16:00 ET17:00 BRT, April 10, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 17,553 |
Three Stars | |
1 | Sidney Crosby, Pit (2G, 1A) |
2 | Casey DeSmith, Pit (33 Saves) |
3 | Rickard Rakell, Pit (3A) |
Scoring Summary | ||||
1st Period | ||||
4:58 | Sidney Crosby Assists: Rickard Rakell, Kris Letang | Penguins 1-0 | ||
18:49 | Matt Duchene Assists: Mikael Granlund | Tied 1-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
4:31 | Nick Cousins | Predators 2-1 | ||
8:53 | Jason Zucker Assists: Sidney Crosby, Rickard Rakell | Tied 2-2 | ||
Overtime | ||||
2:21 | Sidney Crosby Assists: Rickard Rakell | Penguins 3-2 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
7:54 | Tanner Jeannot | Fighting | 5:00 | |
7:54 | Mike Matheson | Fighting | 5:00 | |
10:24 | Alexandre Carrier | Hooking | 2:00 | |
12:39 | Kasperi Kapanen | Interference | 2:00 | |
16:28 | Kris Letang | Tripping | 2:00 | |
20:00 | Mark Borowiecki | Slashing | 2:00 | |
20:00 | Evgeni Malkin | Hi Stick | 4:00 | |
3rd Period | ||||
1:25 | Brian Boyle | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Nashville Predators | Nsh | 11 | 12 | 12 | 0 | 35 |
Pittsburgh Penguins | Pit | 3 | 12 | 13 | 2 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Nashville Predators | Nsh | David Rittich | 30 | 27 | 62:05 | 5-3 |
Pittsburgh Penguins | Pit | Casey DeSmith | 35 | 33 | 62:21 | 8-4 |
Power Play Conversions | ||
Nashville Predators | Nsh | 0 of 4 |
Pittsburgh Penguins | Pit | 0 of 1 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matt Benning | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:45 | 1 | 2 | 23 | 0 | 0 |
Mark Borowiecki | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 9:48 | 3 | 2 | 16 | 0 | 0 |
Alexandre Carrier | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 18:03 | 4 | 3 | 25 | 1 | 0 |
Nick Cousins | 1 | 0 | 1 | 2 | - | 0 | 0 | 12:24 | 0 | 1 | 16 | 0 | 0 |
Matt Duchene | 1 | 0 | EVEN | 5 | - | 2 | 2 | 19:06 | 0 | 0 | 21 | 0 | 0 |
Mattias Ekholm | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:26 | 2 | 0 | 30 | 0 | 1 |
Filip Forsberg | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:38 | 4 | 0 | 20 | 0 | 2 |
Mikael Granlund | 0 | 1 | -2 | 0 | - | 6 | 2 | 21:58 | 2 | 1 | 22 | 1 | 1 |
Tanner Jeannot | 0 | 0 | EVEN | 4 | 5:00 | 0 | 0 | 15:26 | 5 | 0 | 19 | 0 | 1 |
Ryan Johansen | 0 | 0 | EVEN | 2 | - | 7 | 10 | 16:14 | 1 | 0 | 19 | 0 | 0 |
Roman Josi | 0 | 0 | EVEN | 4 | - | 0 | 0 | 29:45 | 2 | 2 | 28 | 2 | 0 |
Luke Kunin | 0 | 0 | EVEN | 0 | - | 2 | 5 | 10:40 | 2 | 0 | 15 | 0 | 0 |
Jeremy Lauzon | 0 | 0 | 1 | 2 | - | 0 | 0 | 21:08 | 7 | 1 | 27 | 0 | 2 |
Matt Luff | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:14 | 0 | 1 | 12 | 0 | 0 |
David Rittich | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:05 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 0 | 0 | 1 | 3 | - | 12 | 8 | 16:22 | 1 | 0 | 21 | 0 | 0 |
Eeli Tolvanen | 0 | 0 | -2 | 2 | - | 0 | 0 | 15:41 | 3 | 0 | 18 | 2 | 0 |
Philip Tomasino | 0 | 0 | -1 | 4 | - | 0 | 0 | 15:32 | 2 | 0 | 18 | 2 | 0 |
Yakov Trenin | 0 | 0 | EVEN | 2 | - | 1 | 0 | 16:09 | 2 | 0 | 19 | 1 | 0 |
Totals | 2 | 1 | - | 35 | 9:00 | 30 | 27 | - | 41 | 13 | 369 | 9 | 7 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Teddy Blueger | 0 | 0 | EVEN | 1 | - | 5 | 4 | 11:35 | 0 | 1 | 13 | 0 | 0 |
Brian Boyle | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 10:01 | 3 | 1 | 12 | 0 | 0 |
Jeff Carter | 0 | 0 | -1 | 1 | - | 8 | 8 | 15:06 | 2 | 0 | 23 | 0 | 0 |
Sidney Crosby | 2 | 1 | 3 | 5 | - | 11 | 14 | 20:35 | 1 | 1 | 25 | 1 | 0 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:21 | 0 | 0 | 0 | 1 | 0 |
Brian Dumoulin | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:06 | 3 | 2 | 27 | 0 | 0 |
Jake Guentzel | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:56 | 0 | 0 | 24 | 0 | 1 |
Danton Heinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:25 | 0 | 1 | 9 | 1 | 0 |
Kasperi Kapanen | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 11:01 | 1 | 0 | 17 | 0 | 0 |
Kris Letang | 0 | 1 | EVEN | 3 | 2:00 | 0 | 0 | 24:51 | 4 | 2 | 31 | 0 | 0 |
Evgeni Malkin | 0 | 0 | -1 | 2 | 4:00 | 3 | 4 | 17:42 | 0 | 1 | 20 | 1 | 3 |
John Marino | 0 | 0 | 1 | 1 | - | 0 | 0 | 24:00 | 1 | 4 | 29 | 0 | 1 |
Mike Matheson | 0 | 0 | 1 | 4 | 5:00 | 0 | 0 | 19:58 | 0 | 0 | 25 | 2 | 2 |
Marcus Pettersson | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:32 | 1 | 0 | 15 | 0 | 0 |
Rickard Rakell | 0 | 3 | 2 | 3 | - | 0 | 0 | 17:25 | 3 | 1 | 20 | 0 | 0 |
Evan Rodrigues | 0 | 0 | EVEN | 3 | - | 0 | 0 | 10:34 | 6 | 1 | 17 | 0 | 0 |
Chad Ruhwedel | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:08 | 1 | 2 | 17 | 0 | 0 |
Bryan Rust | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:53 | 1 | 3 | 25 | 2 | 0 |
Jason Zucker | 1 | 0 | EVEN | 2 | - | 0 | 0 | 15:15 | 0 | 0 | 18 | 0 | 2 |
Totals | 3 | 5 | - | 30 | 15:00 | 27 | 30 | - | 27 | 20 | 367 | 8 | 9 |
Officials: Brian Pochmara, Dan O'Rourke
Linesmen: Steve Barton, Bryan Pancich
Linesmen: Steve Barton, Bryan Pancich
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |